Team Schedule

Wk Date Opp Score Spread
1 Sat 09/02 Sat 9:00 AM @ Central Connecticut State (2-5) 6-34 L   --
2 Sat 09/09 Sat 9:00 AM vs Sacred Heart (2-5) 28-19 W   --
3 Sat 09/16 Sat 9:00 AM vs Wagner (3-5) 7-38 L   --
4 Sat 09/23 Sat 9:00 AM vs Holy Cross (4-5) 0-27 L   --
5 Sat 09/30 Sat 9:00 AM vs Bucknell (3-5) 19-48 L   --
6 Sat 10/07 Sat 9:00 AM @ Lasalle (0-6) 41-13 W   --
7 Sat 10/14 Sat 9:00 AM @ Fordham (0-8) 9-13 L   --
8 Sat 10/21 Sat 9:00 AM @ Duquesne (4-2) 10-40 L   --
9 Sat 10/28 Sat 4:00 AM vs St. Peters (1-7) 35-18 W   --
10 Sat 11/04 Sat 9:00 AM @ Georgetown (5-3) 21-24 L   --
11 Sat 11/11 Sat 9:00 AM vs Iona (0-6) 24-17 W   --
All Times Pacific