Team Schedule
No Carolina St.
7-6-0 Straight Up | 5-7-1 ATS
Wk | Date | Opp | Score | Spread |
---|---|---|---|---|
1 | Fri 08/31 Fri 4:30 PM | vs Tennessee (6-1) | 21-35 L | + 3.0 L |
2 | Sat 09/08 Sat 9:00 AM | @ Connecticut (5-3) | 10-7 W | - 3.0 T |
3 | Sat 09/15 Sat 3:00 PM | vs South Alabama (4-4) | 31-7 W | -29.5 L |
4 | Sat 09/22 Sat 3:00 PM | vs Citadel (3-5) | 52-14 W | -- |
5 | Sat 09/29 Sat 9:00 AM | @ Miami Fla (8-0) | 37-44 L | + 2.0 L |
6 | Sat 10/06 Sat 5:00 PM | vs Florida St. (1-7) | 17-16 W | +17.0 W |
7 | Bye - No Game | |||
8 | Sat 10/20 Sat 12:30 PM | @ Maryland (4-4) | 20-18 W | - 4.0 L |
9 | Sat 10/27 Sat 9:30 AM | @ North Carolina (4-4) | 35-43 L | + 7.0 L |
10 | Sat 11/03 Sat 9:30 AM | vs Virginia (4-4) | 6-33 L | -10.5 L |
11 | Sat 11/10 Sat 12:00 PM | vs Wake Forest (4-4) | 37-6 W | - 8.5 W |
12 | Sat 11/17 Sat 12:30 PM | @ Clemson (6-1) | 48-62 L | +15.0 W |
13 | Sat 11/24 Sat 12:00 PM | vs Boston College (4-4) | 27-10 W | -14.0 W |
BG | Mon 12/31 Mon 9:00 AM | vs Vanderbilt (5-3) | 24-38 L | + 7.5 L |
All Times Pacific