Team Schedule
Wk | Date | Opp | Score | Spread |
---|---|---|---|---|
1 | Sat 09/01 Sat 4:00 PM | vs FIU (3-6) | 46-26 W | - 2.5 W |
2 | Sat 09/08 Sat 7:30 PM | @ Stanford (2-6) | 13-50 L | +16.5 L |
3 | Sat 09/15 Sat 4:00 PM | vs NC Central (5-2) | 54-17 W | -- |
4 | Sat 09/22 Sat 3:00 PM | vs Memphis (7-1) | 38-14 W | -22.0 W |
5 | Sat 09/29 Sat 9:30 AM | @ Wake Forest (4-4) | 34-27 W | + 2.5 W |
6 | Sat 10/06 Sat 12:00 PM | vs Virginia (4-4) | 42-17 W | - 2.0 W |
7 | Sat 10/13 Sat 9:30 AM | @ Virginia Tech (5-3) | 20-41 L | + 9.5 L |
8 | Sat 10/20 Sat 4:00 PM | vs North Carolina (4-4) | 33-30 W | +10.5 W |
9 | Sat 10/27 Sat 12:30 PM | @ Florida St. (1-7) | 7-48 L | +27.0 L |
10 | Sat 11/03 Sat 4:00 PM | vs Clemson (6-1) | 20-56 L | +12.0 L |
11 | Bye - No Game | |||
12 | Sat 11/17 Sat 12:30 PM | @ Georgia Tech (5-4) | 24-42 L | +12.5 L |
13 | Sat 11/24 Sat 9:30 AM | vs Miami Fla (8-0) | 45-52 L | + 6.5 L |
BG | Thu 12/27 Thu 3:30 PM | vs Cincinnati (5-3) | 34-48 L | + 9.5 L |
All Times Pacific