Team Schedule
Wk | Date | Opp | Score | Spread |
---|---|---|---|---|
1 | Sat 09/01 Sat 12:30 PM | vs Eastern Kentucky (2-4) | 48-6 W | -- |
2 | Sat 09/08 Sat 12:30 PM | @ Notre Dame (7-1) | 17-20 L | +14.0 W |
3 | Sat 09/15 Sat 9:00 AM | vs Eastern Mich (5-3) | 54-16 W | -24.0 W |
4 | Bye - No Game | |||
5 | Sat 09/29 Sat 12:15 PM | vs Marshall (4-3) | 51-41 W | -17.0 L |
6 | Sat 10/06 Sat 1:00 PM | vs Michigan (5-3) | 13-44 L | + 3.0 L |
7 | Sat 10/13 Sat 9:00 AM | vs Wisconsin (5-3) | 14-38 L | + 1.0 L |
8 | Sat 10/20 Sat 9:00 AM | @ Ohio St. (6-1) | 22-29 L | +17.5 W |
9 | Sat 10/27 Sat 12:30 PM | @ Minnesota (5-3) | 28-44 L | - 2.0 L |
10 | Sat 11/03 Sat 12:30 PM | vs Penn St. (7-0) | 9-34 L | + 3.5 L |
11 | Sat 11/10 Sat 9:00 AM | @ Iowa (5-3) | 27-24 W | + 5.0 W |
12 | Sat 11/17 Sat 12:30 PM | @ Illinois (6-2) | 20-17 W | - 6.5 L |
13 | Sat 11/24 Sat 9:00 AM | vs Indiana (8-0) | 56-35 W | - 5.5 W |
BG | Tue 01/01 Tue 9:00 AM | vs Oklahoma St. (3-5) | 14-58 L | +17.5 L |
All Times Pacific