Team Schedule
Wk | Date | Opp | Score | Spread |
---|---|---|---|---|
1 | Sat 09/01 Sat 12:30 PM | vs Northern Ill (4-4) | 18-17 W | - 8.0 L |
2 | Sat 09/08 Sat 12:42 PM | vs Iowa St. (7-0) | 6-9 L | - 3.5 L |
3 | Sat 09/15 Sat 12:40 PM | vs Northern Iowa (2-6) | 27-16 W | -- |
4 | Sat 09/22 Sat 9:00 AM | vs Central Mich (3-5) | 31-32 L | -14.0 L |
5 | Sat 09/29 Sat 9:00 AM | vs Minnesota (5-3) | 31-13 W | - 6.0 W |
6 | Bye - No Game | |||
7 | Sat 10/13 Sat 9:00 AM | @ Michigan St. (4-4) | 19-16 W | + 7.5 W |
8 | Sat 10/20 Sat 5:00 PM | vs Penn St. (7-0) | 14-38 L | - 1.5 L |
9 | Sat 10/27 Sat 9:00 AM | @ Northwestern (3-5) | 17-28 L | + 4.0 L |
10 | Sat 11/03 Sat 12:30 PM | @ Indiana (8-0) | 21-24 L | + 2.0 L |
11 | Sat 11/10 Sat 9:00 AM | vs Purdue (1-6) | 24-27 L | - 5.0 L |
12 | Sat 11/17 Sat 9:00 AM | @ Michigan (5-3) | 17-42 L | +17.0 L |
13 | Fri 11/23 Fri 9:00 AM | vs Nebraska (5-3) | 7-13 L | +14.5 W |
All Times Pacific