Team Schedule
Wk | Date | Opp | Score | Spread |
---|---|---|---|---|
1 | Sat 09/01 Sat 4:00 PM | vs South Dakota State (5-2) | 31-17 W | -- |
2 | Sat 09/08 Sat 12:30 PM | vs Rice (2-6) | 24-25 L | -11.5 L |
3 | Sat 09/15 Sat 9:00 AM | vs TCU (5-3) | 6-20 L | +20.0 W |
4 | Sat 09/22 Sat 12:30 PM | @ Northern Ill (4-4) | 23-30 L | + 7.0 T |
5 | Bye - No Game | |||
6 | Sat 10/06 Sat 9:00 AM | @ Kansas St. (7-1) | 16-56 L | +25.0 L |
7 | Sat 10/13 Sat 12:30 PM | vs Oklahoma St. (3-5) | 14-20 L | +27.0 W |
8 | Sat 10/20 Sat 4:00 PM | @ Oklahoma (4-4) | 7-52 L | +34.5 L |
9 | Sat 10/27 Sat 9:00 AM | vs Texas (7-1) | 17-21 L | +18.0 W |
10 | Sat 11/03 Sat 12:30 PM | @ Baylor (4-4) | 14-41 L | +17.0 L |
11 | Sat 11/10 Sat 9:00 AM | @ Texas Tech (5-3) | 34-41 L | +24.0 W |
12 | Sat 11/17 Sat 4:00 PM | vs Iowa St. (7-0) | 23-51 L | + 3.5 L |
13 | Bye - No Game | |||
14 | Sat 12/01 Sat 11:30 AM | @ West Virginia (4-4) | 10-59 L | +21.5 L |
All Times Pacific