Splash Sports, RunYourPool, & OfficeFootballPool are now a unified brand, rest assured that you are in the right place.

Team Schedule

Wk Date Opp Score Spread
1 Thu 09/02 Thu 4:30 PM @ Middle Tenn (1-2) 24-17 W - 2.5 W
2 Sat 09/11 Sat 9:00 AM vs South Dakota (0-1) 38-41 L   --
3 Sat 09/18 Sat 12:30 PM vs USC (2-0) 21-32 L +13.5 W
4 Sat 09/25 Sat 5:30 PM vs Northern Ill (2-0) 23-34 L - 4.5 L
5 Sat 10/02 Sat 9:00 AM vs Northwestern (2-1) 28-29 L + 5.5 W
6 Sat 10/09 Sat 9:00 AM @ Wisconsin (2-1) 23-41 L +21.5 W
7 Sat 10/16 Sat 9:00 AM @ Purdue (1-1) 17-28 L + 5.5 L
8 Sat 10/23 Sat 9:00 AM vs Penn St. (2-0) 21-33 L + 9.5 L
9 Sat 10/30 Sat 5:00 PM vs Ohio St. (2-0) 10-52 L +25.5 L
10 Sat 11/06 Sat 9:00 AM @ Michigan St. (3-0) 8-31 L +24.5 W
11 Sat 11/13 Sat 9:00 AM @ Illinois (3-0) 38-34 W +20.5 W
12 Bye - No Game
13 Sat 11/27 Sat 12:30 PM vs Iowa (2-1) 27-24 W +14.5 W
All Times Pacific