Splash Sports, RunYourPool, & OfficeFootballPool are now a unified brand, rest assured that you are in the right place.

Team Schedule

Wk Date Opp Score Spread
1 Sat 09/01 Sat 4:00 PM vs Austin Peay (0-3) 49-10 W   --
2 Sat 09/08 Sat 12:30 PM @ Alabama (3-0) 0-35 L +38.0 W
3 Sat 09/15 Sat 4:00 PM @ Kentucky (1-2) 32-31 W + 6.5 W
4 Sat 09/22 Sat 4:00 PM vs Southern Miss (1-2) 42-17 W - 3.0 W
5 Sat 09/29 Sat 4:00 PM @ Arkansas St. (2-1) 26-13 W + 1.5 W
6 Bye - No Game
7 Thu 10/11 Thu 4:30 PM @ Troy (0-3) 31-26 W   --
8 Sat 10/20 Sat 1:00 PM vs UL Monroe (2-0) 42-43 L - 3.0 L
9 Sat 10/27 Sat 3:00 PM @ FIU (1-2) 14-6 W - 6.0 W
10 Thu 11/01 Thu 6:15 PM vs Middle Tenn (1-2) 29-34 L - 9.0 L
11 Sat 11/10 Sat 10:00 AM vs Florida Atl. (1-2) 28-37 L -16.0 L
12 Sat 11/17 Sat 4:00 PM @ UL Lafayette (2-0) 27-31 L + 4.5 W
13 Sat 11/24 Sat 10:00 AM vs North Texas (2-1) 25-24 W -11.5 L
BG Wed 12/26 Wed 4:30 PM vs Central Mich (1-2) 21-24 L - 6.5 L
All Times Pacific