LOG IN
X
Password:
JOIN A POOL

Team Schedule

Wk Date Opp Score Spread
1 Sat 09/05 Sat 4:00 PM vs Southern University (5-5) 62-15 W -39.0 W
2 Thu 09/10 Thu 5:00 PM @ Western Kentucky (8-5) 38-41 L - 2.5 L
3 Sat 09/19 Sat 12:00 PM @ Kansas St. (9-4) 33-39 L +10.0 W
4 Sat 09/26 Sat 11:30 AM vs FIU (4-8) 27-17 W -14.0 L
5 Sat 10/03 Sat 4:00 PM vs UL Lafayette (6-7) 43-14 W -14.5 W
6 Sat 10/10 Sat 4:00 PM @ UTSA (9-4) 34-31 W -13.0 L
7 Sat 10/17 Sat 9:00 AM @ Mississippi St. (5-7) 20-45 L +11.0 L
8 Sat 10/24 Sat 12:30 PM vs Middle Tenn (4-8) 45-16 W - 7.0 W
9 Fri 10/30 Fri 5:00 PM @ Rice (6-7) 42-17 W -11.0 W
10 Sat 11/07 Sat 12:30 PM vs North Texas (5-7) 56-13 W -29.0 W
11 Bye - No Game
12 Sat 11/21 Sat 12:30 PM @ UTEP (3-9) 17-15 W -24.5 L
13 Sat 11/28 Sat 9:00 AM vs Southern Miss (3-9) 24-58 L - 4.5 L
BG Sat 12/19 Sat 6:00 PM vs Arkansas St. (6-7) 47-28 W - 1.0 W
All Times Pacific