LOG IN
X
Password:
JOIN A POOL

Team Schedule

Wk Date Opp Score Spread
1 Sat 09/02 Sat 5:15 PM vs Southern Utah (5-5) 77-21 W -39.5 W
2 Sat 09/09 Sat 1:30 PM vs Nebraska (5-7) 42-35 W -10.5 L
3 Sat 09/16 Sat 4:00 PM @ Wyoming (9-4) 49-13 W -13.5 W
4 Sat 09/23 Sat 7:00 PM @ Arizona St. (3-9) 35-37 L -14.5 L
5 Sat 09/30 Sat 7:30 PM vs California (6-7) 45-24 W -17.0 W
6 Sat 10/07 Sat 5:00 PM vs Washington St. (5-7) 10-33 L + 1.5 L
7 Sat 10/14 Sat 8:00 PM @ Stanford (3-9) 7-49 L + 9.5 L
8 Sat 10/21 Sat 1:00 PM @ UCLA (8-5) 14-31 L + 6.0 L
9 Sat 10/28 Sat 2:45 PM vs Utah (8-5) 41-20 W + 2.0 W
10 Sat 11/04 Sat 7:00 PM @ Washington (14-1) 3-38 L +17.5 L
11 Bye - No Game
12 Sat 11/18 Sat 4:00 PM vs Arizona (10-3) 48-28 W - 3.0 W
13 Sat 11/25 Sat 4:00 PM vs Oregon St. (8-5) 69-10 W -25.5 W
BG Sat 12/16 Sat 12:30 PM vs Boise St. (8-6) 28-38 L - 7.0 L
All Times Pacific