LOG IN
X
Password:
JOIN A POOL

Team Schedule

Wk Date Opp Score Spread
1 Sat 09/02 Sat 9:00 AM @ Clemson (9-4) 3-56 L +38.0 L
2 Sat 09/09 Sat 12:30 PM vs Howard (5-6) 38-31 W -24.5 L
3 Sat 09/16 Sat 3:30 PM @ Marshall (6-7) 0-21 L +13.5 L
4 Sat 09/23 Sat 9:00 AM @ Louisville (10-4) 3-42 L +42.0 W
5 Sat 09/30 Sat 12:30 PM vs Buffalo (3-9) 13-27 L + 7.5 L
6 Sat 10/07 Sat 12:30 PM @ Northern Ill (7-6) 3-24 L +23.0 W
7 Sat 10/14 Sat 12:30 PM vs Miami Ohio (11-3) 17-14 W + 8.5 W
8 Sat 10/21 Sat 11:00 AM @ Ohio (10-3) 3-48 L +17.0 L
9 Bye - No Game
10 Tue 10/31 Tue 5:00 PM vs Bowling Green (7-6) 16-44 L + 2.0 L
11 Wed 11/08 Wed 4:00 PM @ Western Mich (4-8) 20-48 L +20.5 L
12 Tue 11/14 Tue 4:00 PM vs Central Mich (5-7) 23-42 L +17.5 L
13 Tue 11/21 Tue 4:00 PM @ Akron (2-10) 14-24 L +14.5 W
All Times Pacific