|
|
College Standings 2012
Atlantic Coast
| | W-L-T |
Pct | PF | PA |
Home | Road |
Conf | Non Conf |
ATS | ATS-H | ATS-R |
| Florida St. |
12-2-0 | 0.857 |
550 | 206 |
7-1-0 | 5-1-0 |
8-1-0 | 4-1-0 |
6-8-0 | 6-2-0 | 0-6-0 |
| Clemson |
11-2-0 | 0.846 |
533 | 323 |
7-1-0 | 4-1-0 |
7-1-0 | 4-1-0 |
10-3-0 | 5-3-0 | 5-0-0 |
| North Carolina |
8-4-0 | 0.667 |
487 | 308 |
6-1-0 | 2-3-0 |
5-3-0 | 3-1-0 |
6-6-0 | 5-2-0 | 1-4-0 |
| Miami Fla |
7-5-0 | 0.583 |
377 | 366 |
4-2-0 | 3-3-0 |
5-3-0 | 2-2-0 |
9-2-1 | 6-0-0 | 3-2-1 |
| Virginia Tech |
7-6-0 | 0.538 |
326 | 297 |
6-2-0 | 1-4-0 |
4-4-0 | 3-2-0 |
5-8-0 | 5-3-0 | 0-5-0 |
| No Carolina St. |
7-6-0 | 0.538 |
365 | 333 |
5-2-0 | 2-4-0 |
4-4-0 | 3-2-0 |
5-8-0 | 4-3-0 | 1-5-0 |
| Georgia Tech |
7-7-0 | 0.500 |
470 | 396 |
5-4-0 | 2-3-0 |
5-4-0 | 2-3-0 |
9-5-0 | 6-3-0 | 3-2-0 |
| Duke |
6-7-0 | 0.462 |
410 | 468 |
5-3-0 | 1-4-0 |
3-5-0 | 3-2-0 |
6-7-0 | 5-3-0 | 1-4-0 |
| Wake Forest |
5-7-0 | 0.417 |
222 | 382 |
4-3-0 | 1-4-0 |
3-5-0 | 2-2-0 |
6-6-0 | 4-3-0 | 2-3-0 |
| Virginia |
4-8-0 | 0.333 |
273 | 347 |
3-4-0 | 1-4-0 |
2-6-0 | 2-2-0 |
3-8-1 | 1-5-1 | 2-3-0 |
| Maryland |
4-8-0 | 0.333 |
241 | 326 |
2-4-0 | 2-4-0 |
2-6-0 | 2-2-0 |
7-4-1 | 3-2-1 | 4-2-0 |
| Boston College |
2-10-0 | 0.167 |
238 | 356 |
2-4-0 | 0-6-0 |
1-7-0 | 1-3-0 |
4-8-0 | 4-2-0 | 0-6-0 |
Big East
| | W-L-T |
Pct | PF | PA |
Home | Road |
Conf | Non Conf |
ATS | ATS-H | ATS-R |
| Louisville |
11-2-0 | 0.846 |
405 | 309 |
6-1-0 | 5-1-0 |
5-2-0 | 6-0-0 |
7-6-0 | 4-3-0 | 3-3-0 |
| Cincinnati |
10-3-0 | 0.769 |
420 | 240 |
6-1-0 | 4-2-0 |
5-2-0 | 5-1-0 |
11-2-0 | 6-1-0 | 5-1-0 |
| Rutgers |
9-4-0 | 0.692 |
279 | 184 |
4-2-0 | 5-2-0 |
5-2-0 | 4-2-0 |
8-5-0 | 4-2-0 | 4-3-0 |
| Syracuse |
8-5-0 | 0.615 |
390 | 322 |
5-2-0 | 3-3-0 |
5-2-0 | 3-3-0 |
8-4-1 | 5-1-1 | 3-3-0 |
| Pittsburgh |
6-7-0 | 0.462 |
346 | 274 |
4-2-0 | 2-5-0 |
3-4-0 | 3-3-0 |
7-5-1 | 4-2-0 | 3-3-1 |
| Connecticut |
5-7-0 | 0.417 |
213 | 238 |
3-3-0 | 2-4-0 |
2-5-0 | 3-2-0 |
5-6-1 | 3-3-0 | 2-3-1 |
| Temple |
4-7-0 | 0.364 |
272 | 343 |
2-4-0 | 2-3-0 |
2-5-0 | 2-2-0 |
4-7-0 | 2-4-0 | 2-3-0 |
| S. Florida |
3-9-0 | 0.250 |
247 | 329 |
2-4-0 | 1-5-0 |
1-6-0 | 2-3-0 |
4-8-0 | 2-4-0 | 2-4-0 |
Big Ten
| | W-L-T |
Pct | PF | PA |
Home | Road |
Conf | Non Conf |
ATS | ATS-H | ATS-R |
| Ohio St. |
12-0-0 | 1.000 |
446 | 274 |
8-0-0 | 4-0-0 |
8-0-0 | 4-0-0 |
7-5-0 | 4-4-0 | 3-1-0 |
| Northwestern |
10-3-0 | 0.769 |
412 | 293 |
7-1-0 | 3-2-0 |
5-3-0 | 5-0-0 |
12-1-0 | 8-0-0 | 4-1-0 |
| Nebraska |
10-4-0 | 0.714 |
487 | 386 |
7-1-0 | 3-3-0 |
7-2-0 | 3-2-0 |
7-7-0 | 6-2-0 | 1-5-0 |
| Penn St. |
8-4-0 | 0.667 |
349 | 229 |
5-2-0 | 3-2-0 |
6-2-0 | 2-2-0 |
9-3-0 | 5-2-0 | 4-1-0 |
| Michigan |
8-5-0 | 0.615 |
388 | 258 |
6-1-0 | 2-4-0 |
6-2-0 | 2-3-0 |
5-8-0 | 3-4-0 | 2-4-0 |
| Wisconsin |
8-6-0 | 0.571 |
414 | 268 |
6-2-0 | 2-4-0 |
5-4-0 | 3-2-0 |
7-7-0 | 4-4-0 | 3-3-0 |
| Michigan St. |
7-6-0 | 0.538 |
260 | 212 |
3-5-0 | 4-1-0 |
3-5-0 | 4-1-0 |
5-8-0 | 1-7-0 | 4-1-0 |
| Purdue |
6-7-0 | 0.462 |
373 | 406 |
4-3-0 | 2-4-0 |
3-5-0 | 3-2-0 |
6-7-0 | 3-4-0 | 3-3-0 |
| Minnesota |
6-7-0 | 0.462 |
287 | 321 |
4-3-0 | 2-4-0 |
2-6-0 | 4-1-0 |
6-7-0 | 4-3-0 | 2-4-0 |
| Iowa |
4-8-0 | 0.333 |
232 | 275 |
2-5-0 | 2-3-0 |
2-6-0 | 2-2-0 |
4-8-0 | 3-4-0 | 1-4-0 |
| Indiana |
4-8-0 | 0.333 |
369 | 423 |
2-4-0 | 2-4-0 |
2-6-0 | 2-2-0 |
7-5-0 | 4-2-0 | 3-3-0 |
| Illinois |
2-10-0 | 0.167 |
200 | 385 |
2-5-0 | 0-5-0 |
0-8-0 | 2-2-0 |
3-9-0 | 3-4-0 | 0-5-0 |
Big Twelve
| | W-L-T |
Pct | PF | PA |
Home | Road |
Conf | Non Conf |
ATS | ATS-H | ATS-R |
| Kansas St. |
11-2-0 | 0.846 |
505 | 288 |
7-1-0 | 4-1-0 |
8-1-0 | 3-1-0 |
9-4-0 | 6-2-0 | 3-2-0 |
| Oklahoma |
10-3-0 | 0.769 |
496 | 331 |
5-3-0 | 5-0-0 |
8-1-0 | 2-2-0 |
6-7-0 | 3-5-0 | 3-2-0 |
| Texas |
9-4-0 | 0.692 |
464 | 380 |
4-2-0 | 5-2-0 |
5-4-0 | 4-0-0 |
6-7-0 | 2-4-0 | 4-3-0 |
| Oklahoma St. |
8-5-0 | 0.615 |
594 | 367 |
7-1-0 | 1-4-0 |
5-4-0 | 3-1-0 |
8-5-0 | 7-1-0 | 1-4-0 |
| Baylor |
8-5-0 | 0.615 |
578 | 484 |
5-1-0 | 3-4-0 |
4-5-0 | 4-0-0 |
10-3-0 | 5-1-0 | 5-2-0 |
| Texas Tech |
8-5-0 | 0.615 |
487 | 413 |
5-3-0 | 3-2-0 |
4-5-0 | 4-0-0 |
6-7-0 | 3-5-0 | 3-2-0 |
| West Virginia |
7-6-0 | 0.538 |
513 | 495 |
5-3-0 | 2-3-0 |
4-5-0 | 3-1-0 |
6-7-0 | 4-4-0 | 2-3-0 |
| TCU |
7-6-0 | 0.538 |
368 | 294 |
2-4-0 | 5-2-0 |
4-5-0 | 3-1-0 |
5-8-0 | 2-4-0 | 3-4-0 |
| Iowa St. |
6-7-0 | 0.462 |
319 | 311 |
3-4-0 | 3-3-0 |
3-6-0 | 3-1-0 |
7-6-0 | 4-3-0 | 3-3-0 |
| Kansas |
1-11-0 | 0.083 |
219 | 433 |
1-5-0 | 0-6-0 |
0-9-0 | 1-2-0 |
6-6-0 | 4-2-0 | 2-4-0 |
Conference USA
| | W-L-T |
Pct | PF | PA |
Home | Road |
Conf | Non Conf |
ATS | ATS-H | ATS-R |
| Tulsa |
11-3-0 | 0.786 |
486 | 331 |
8-0-0 | 3-3-0 |
8-1-0 | 3-2-0 |
9-5-0 | 6-2-0 | 3-3-0 |
| Central Florida |
10-4-0 | 0.714 |
496 | 309 |
6-1-0 | 4-3-0 |
7-2-0 | 3-2-0 |
7-7-0 | 4-3-0 | 3-4-0 |
| East Carolina |
8-5-0 | 0.615 |
409 | 411 |
5-1-0 | 3-4-0 |
7-1-0 | 1-4-0 |
6-7-0 | 4-2-0 | 2-5-0 |
| SMU |
7-6-0 | 0.538 |
397 | 334 |
6-2-0 | 1-4-0 |
5-3-0 | 2-3-0 |
8-5-0 | 7-1-0 | 1-4-0 |
| Rice |
7-6-0 | 0.538 |
414 | 390 |
3-3-0 | 4-3-0 |
4-4-0 | 3-2-0 |
8-4-1 | 3-2-1 | 5-2-0 |
| Marshall |
5-7-0 | 0.417 |
491 | 517 |
3-3-0 | 2-4-0 |
4-4-0 | 1-3-0 |
5-5-2 | 2-3-1 | 3-2-1 |
| Houston |
5-7-0 | 0.417 |
389 | 432 |
4-3-0 | 1-4-0 |
4-4-0 | 1-3-0 |
4-7-1 | 3-4-0 | 1-3-1 |
| Memphis |
4-8-0 | 0.333 |
293 | 363 |
3-3-0 | 1-5-0 |
4-4-0 | 0-4-0 |
7-5-0 | 4-2-0 | 3-3-0 |
| UAB |
3-9-0 | 0.250 |
339 | 450 |
2-4-0 | 1-5-0 |
2-6-0 | 1-3-0 |
5-7-0 | 3-3-0 | 2-4-0 |
| Texas El Paso |
3-9-0 | 0.250 |
254 | 357 |
2-4-0 | 1-5-0 |
2-6-0 | 1-3-0 |
5-7-0 | 3-3-0 | 2-4-0 |
| Tulane |
2-10-0 | 0.167 |
257 | 461 |
2-5-0 | 0-5-0 |
2-6-0 | 0-4-0 |
6-6-0 | 5-2-0 | 1-4-0 |
| Southern Miss |
0-12-0 | 0.000 |
236 | 454 |
0-6-0 | 0-6-0 |
0-8-0 | 0-4-0 |
3-9-0 | 2-4-0 | 1-5-0 |
Independent
| | W-L-T |
Pct | PF | PA |
Home | Road |
Conf | Non Conf |
ATS | ATS-H | ATS-R |
| Notre Dame |
12-1-0 | 0.923 |
335 | 166 |
7-1-0 | 5-0-0 |
2-0-0 | 10-1-0 |
7-5-1 | 3-4-1 | 4-1-0 |
| Navy |
8-5-0 | 0.615 |
325 | 334 |
4-2-0 | 4-3-0 |
1-1-0 | 7-4-0 |
4-9-0 | 1-5-0 | 3-4-0 |
| BYU |
8-5-0 | 0.615 |
373 | 182 |
5-1-0 | 3-4-0 |
0-1-0 | 8-4-0 |
9-4-0 | 4-2-0 | 5-2-0 |
| Army |
2-10-0 | 0.167 |
291 | 424 |
2-6-0 | 0-4-0 |
0-1-0 | 2-9-0 |
4-8-0 | 4-4-0 | 0-4-0 |
Mid American
| | W-L-T |
Pct | PF | PA |
Home | Road |
Conf | Non Conf |
ATS | ATS-H | ATS-R |
| Northern Ill |
12-2-0 | 0.857 |
540 | 278 |
6-1-0 | 6-1-0 |
9-0-0 | 3-2-0 |
9-4-1 | 5-2-0 | 4-2-1 |
| Kent State |
11-3-0 | 0.786 |
463 | 343 |
5-1-0 | 6-2-0 |
8-1-0 | 3-2-0 |
10-3-1 | 4-1-1 | 6-2-0 |
| Toledo |
9-4-0 | 0.692 |
410 | 369 |
5-1-0 | 4-3-0 |
6-2-0 | 3-2-0 |
8-5-0 | 4-2-0 | 4-3-0 |
| Ball St. |
9-4-0 | 0.692 |
437 | 416 |
4-1-0 | 5-3-0 |
6-2-0 | 3-2-0 |
9-3-1 | 4-1-0 | 5-2-1 |
| Ohio |
9-4-0 | 0.692 |
412 | 322 |
5-1-0 | 4-3-0 |
4-4-0 | 5-0-0 |
5-8-0 | 3-3-0 | 2-5-0 |
| Bowling Green |
8-5-0 | 0.615 |
298 | 218 |
5-2-0 | 3-3-0 |
6-2-0 | 2-3-0 |
8-5-0 | 4-3-0 | 4-2-0 |
| Central Mich |
7-6-0 | 0.538 |
375 | 421 |
4-4-0 | 3-2-0 |
4-4-0 | 3-2-0 |
7-6-0 | 4-4-0 | 3-2-0 |
| Buffalo |
4-8-0 | 0.333 |
255 | 342 |
3-3-0 | 1-5-0 |
3-5-0 | 1-3-0 |
6-6-0 | 3-3-0 | 3-3-0 |
| Miami Ohio |
4-8-0 | 0.333 |
280 | 419 |
3-2-0 | 1-6-0 |
3-5-0 | 1-3-0 |
4-7-1 | 2-2-1 | 2-5-0 |
| Western Mich |
4-8-0 | 0.333 |
352 | 356 |
3-3-0 | 1-5-0 |
2-6-0 | 2-2-0 |
4-8-0 | 3-3-0 | 1-5-0 |
| Eastern Mich |
2-10-0 | 0.167 |
256 | 451 |
1-5-0 | 1-5-0 |
1-7-0 | 1-3-0 |
4-8-0 | 2-4-0 | 2-4-0 |
| Massachusetts |
1-11-0 | 0.083 |
152 | 482 |
0-5-0 | 1-6-0 |
1-7-0 | 0-4-0 |
4-8-0 | 2-3-0 | 2-5-0 |
| Akron |
1-11-0 | 0.083 |
313 | 428 |
1-5-0 | 0-6-0 |
0-8-0 | 1-3-0 |
6-6-0 | 1-5-0 | 5-1-0 |
Mountain West
| | W-L-T |
Pct | PF | PA |
Home | Road |
Conf | Non Conf |
ATS | ATS-H | ATS-R |
| Boise St. |
11-2-0 | 0.846 |
393 | 205 |
6-1-0 | 5-1-0 |
7-1-0 | 4-1-0 |
6-7-0 | 2-5-0 | 4-2-0 |
| San Diego St. |
9-4-0 | 0.692 |
427 | 317 |
6-2-0 | 3-2-0 |
7-1-0 | 2-3-0 |
9-4-0 | 5-3-0 | 4-1-0 |
| Fresno St. |
9-4-0 | 0.692 |
493 | 310 |
6-0-0 | 3-4-0 |
7-1-0 | 2-3-0 |
11-2-0 | 6-0-0 | 5-2-0 |
| Nevada |
7-6-0 | 0.538 |
492 | 439 |
2-4-0 | 5-2-0 |
4-4-0 | 3-2-0 |
5-8-0 | 2-4-0 | 3-4-0 |
| Air Force |
6-7-0 | 0.462 |
356 | 377 |
5-2-0 | 1-5-0 |
5-3-0 | 1-4-0 |
4-9-0 | 3-4-0 | 1-5-0 |
| Colorado St. |
4-8-0 | 0.333 |
254 | 363 |
3-3-0 | 1-5-0 |
3-5-0 | 1-3-0 |
6-6-0 | 4-2-0 | 2-4-0 |
| Wyoming |
4-8-0 | 0.333 |
322 | 401 |
1-5-0 | 3-3-0 |
3-5-0 | 1-3-0 |
7-5-0 | 2-4-0 | 5-1-0 |
| New Mexico |
4-9-0 | 0.308 |
335 | 393 |
2-4-0 | 2-5-0 |
1-7-0 | 3-2-0 |
7-6-0 | 4-2-0 | 3-4-0 |
| Hawaii |
3-9-0 | 0.250 |
254 | 428 |
3-3-0 | 0-6-0 |
1-7-0 | 2-2-0 |
5-7-0 | 3-3-0 | 2-4-0 |
| UNLV |
2-11-0 | 0.154 |
286 | 424 |
2-5-0 | 0-6-0 |
2-6-0 | 0-5-0 |
7-5-1 | 5-2-0 | 2-3-1 |
Pacific 12
| | W-L-T |
Pct | PF | PA |
Home | Road |
Conf | Non Conf |
ATS | ATS-H | ATS-R |
| Oregon |
12-1-0 | 0.923 |
645 | 281 |
6-1-0 | 6-0-0 |
8-1-0 | 4-0-0 |
9-4-0 | 4-3-0 | 5-1-0 |
| Stanford |
12-2-0 | 0.857 |
390 | 241 |
8-0-0 | 4-2-0 |
9-1-0 | 3-1-0 |
7-5-2 | 3-4-1 | 4-1-1 |
| Oregon St. |
9-4-0 | 0.692 |
423 | 268 |
6-2-0 | 3-2-0 |
6-3-0 | 3-1-0 |
8-4-1 | 5-3-0 | 3-1-1 |
| UCLA |
9-5-0 | 0.643 |
482 | 386 |
5-3-0 | 4-2-0 |
6-4-0 | 3-1-0 |
8-6-0 | 4-4-0 | 4-2-0 |
| Arizona St. |
8-5-0 | 0.615 |
499 | 316 |
5-2-0 | 3-3-0 |
5-4-0 | 3-1-0 |
9-4-0 | 5-2-0 | 4-2-0 |
| Arizona |
8-5-0 | 0.615 |
496 | 459 |
7-2-0 | 1-3-0 |
4-5-0 | 4-0-0 |
6-7-0 | 4-5-0 | 2-2-0 |
| USC |
7-6-0 | 0.538 |
417 | 316 |
4-2-0 | 3-4-0 |
5-4-0 | 2-2-0 |
3-10-0 | 3-3-0 | 0-7-0 |
| Washington |
7-6-0 | 0.538 |
312 | 314 |
5-1-0 | 2-5-0 |
5-4-0 | 2-2-0 |
8-5-0 | 5-1-0 | 3-4-0 |
| Utah |
5-7-0 | 0.417 |
320 | 301 |
4-2-0 | 1-5-0 |
3-6-0 | 2-1-0 |
6-6-0 | 5-1-0 | 1-5-0 |
| California |
3-9-0 | 0.250 |
276 | 397 |
2-5-0 | 1-4-0 |
2-7-0 | 1-2-0 |
4-8-0 | 2-5-0 | 2-3-0 |
| Washington St. |
3-9-0 | 0.250 |
245 | 404 |
2-4-0 | 1-5-0 |
1-8-0 | 2-1-0 |
6-6-0 | 4-2-0 | 2-4-0 |
| Colorado |
1-11-0 | 0.083 |
214 | 552 |
0-7-0 | 1-4-0 |
1-8-0 | 0-3-0 |
3-9-0 | 1-6-0 | 2-3-0 |
Southeast
| | W-L-T |
Pct | PF | PA |
Home | Road |
Conf | Non Conf |
ATS | ATS-H | ATS-R |
| Alabama |
13-1-0 | 0.929 |
542 | 153 |
7-1-0 | 6-0-0 |
8-1-0 | 5-0-0 |
8-6-0 | 4-4-0 | 4-2-0 |
| Georgia |
12-2-0 | 0.857 |
529 | 275 |
7-1-0 | 5-1-0 |
7-2-0 | 5-0-0 |
9-5-0 | 5-3-0 | 4-2-0 |
| Florida |
11-2-0 | 0.846 |
344 | 188 |
7-2-0 | 4-0-0 |
7-1-0 | 4-1-0 |
8-5-0 | 4-5-0 | 4-0-0 |
| South Carolina |
11-2-0 | 0.846 |
410 | 237 |
7-0-0 | 4-2-0 |
6-2-0 | 5-0-0 |
10-3-0 | 6-1-0 | 4-2-0 |
| Texas A&M |
11-2-0 | 0.846 |
578 | 283 |
4-2-0 | 7-0-0 |
6-2-0 | 5-0-0 |
9-4-0 | 4-2-0 | 5-2-0 |
| LSU |
10-3-0 | 0.769 |
387 | 228 |
7-1-0 | 3-2-0 |
6-2-0 | 4-1-0 |
6-7-0 | 5-3-0 | 1-4-0 |
| Vanderbilt |
9-4-0 | 0.692 |
390 | 243 |
5-2-0 | 4-2-0 |
5-3-0 | 4-1-0 |
9-4-0 | 5-2-0 | 4-2-0 |
| Mississippi St. |
8-5-0 | 0.615 |
383 | 303 |
6-1-0 | 2-4-0 |
4-4-0 | 4-1-0 |
6-7-0 | 5-2-0 | 1-5-0 |
| Mississippi |
7-6-0 | 0.538 |
409 | 359 |
5-3-0 | 2-3-0 |
3-5-0 | 4-1-0 |
10-3-0 | 6-2-0 | 4-1-0 |
| Missouri |
5-7-0 | 0.417 |
309 | 341 |
3-4-0 | 2-3-0 |
2-6-0 | 3-1-0 |
5-7-0 | 2-5-0 | 3-2-0 |
| Tennessee |
5-7-0 | 0.417 |
434 | 428 |
4-3-0 | 1-4-0 |
1-7-0 | 4-0-0 |
5-7-0 | 2-5-0 | 3-2-0 |
| Arkansas |
4-8-0 | 0.333 |
282 | 365 |
3-5-0 | 1-3-0 |
2-6-0 | 2-2-0 |
4-8-0 | 3-5-0 | 1-3-0 |
| Auburn |
3-9-0 | 0.250 |
224 | 340 |
3-5-0 | 0-4-0 |
0-8-0 | 3-1-0 |
4-8-0 | 3-5-0 | 1-3-0 |
| Kentucky |
2-10-0 | 0.167 |
215 | 372 |
2-5-0 | 0-5-0 |
0-8-0 | 2-2-0 |
3-9-0 | 3-4-0 | 0-5-0 |
Sun Belt
| | W-L-T |
Pct | PF | PA |
Home | Road |
Conf | Non Conf |
ATS | ATS-H | ATS-R |
| Arkansas St. |
10-3-0 | 0.769 |
454 | 318 |
6-1-0 | 4-2-0 |
7-1-0 | 3-2-0 |
9-4-0 | 4-3-0 | 5-1-0 |
| UL Lafayette |
9-4-0 | 0.692 |
461 | 365 |
6-1-0 | 3-3-0 |
6-2-0 | 3-2-0 |
9-3-1 | 5-1-1 | 4-2-0 |
| Middle Tenn |
8-4-0 | 0.667 |
319 | 336 |
3-2-0 | 5-2-0 |
6-2-0 | 2-2-0 |
6-5-1 | 2-2-1 | 4-3-0 |
| UL Monroe |
8-5-0 | 0.615 |
440 | 379 |
3-3-0 | 5-2-0 |
6-2-0 | 2-3-0 |
8-5-0 | 2-4-0 | 6-1-0 |
| Western Kentucky |
7-6-0 | 0.538 |
366 | 331 |
3-3-0 | 4-3-0 |
4-4-0 | 3-2-0 |
7-5-1 | 2-4-0 | 5-1-1 |
| Troy |
5-7-0 | 0.417 |
367 | 366 |
2-4-0 | 3-3-0 |
3-5-0 | 2-2-0 |
6-5-1 | 2-4-0 | 4-1-1 |
| North Texas |
4-8-0 | 0.333 |
251 | 334 |
3-2-0 | 1-6-0 |
3-5-0 | 1-3-0 |
6-6-0 | 3-2-0 | 3-4-0 |
| Florida Atl. |
3-9-0 | 0.250 |
246 | 370 |
2-3-0 | 1-6-0 |
2-6-0 | 1-3-0 |
9-3-0 | 3-2-0 | 6-1-0 |
| Florida Intl. |
3-9-0 | 0.250 |
300 | 380 |
1-5-0 | 2-4-0 |
2-6-0 | 1-3-0 |
5-7-0 | 1-5-0 | 4-2-0 |
| South Alabama |
2-11-0 | 0.154 |
240 | 383 |
2-4-0 | 0-7-0 |
1-7-0 | 1-4-0 |
6-7-0 | 2-4-0 | 4-3-0 |
Western Athletic
| | W-L-T |
Pct | PF | PA |
Home | Road |
Conf | Non Conf |
ATS | ATS-H | ATS-R |
| Utah St. |
11-2-0 | 0.846 |
454 | 200 |
7-0-0 | 4-2-0 |
6-0-0 | 5-2-0 |
11-2-0 | 6-1-0 | 5-1-0 |
| San Jose St. |
11-2-0 | 0.846 |
452 | 277 |
5-1-0 | 6-1-0 |
5-1-0 | 6-1-0 |
11-2-0 | 4-2-0 | 7-0-0 |
| Louisiana Tech |
9-3-0 | 0.750 |
618 | 462 |
4-2-0 | 5-1-0 |
4-2-0 | 5-1-0 |
5-6-1 | 2-3-1 | 3-3-0 |
| Texas-San Antonio |
6-4-0 | 0.600 |
291 | 326 |
2-2-0 | 4-2-0 |
3-3-0 | 3-1-0 |
7-3-0 | 2-2-0 | 5-1-0 |
| Texas State |
4-8-0 | 0.333 |
343 | 402 |
3-3-0 | 1-5-0 |
2-4-0 | 2-4-0 |
8-4-0 | 5-1-0 | 3-3-0 |
| Idaho |
1-11-0 | 0.083 |
190 | 509 |
1-4-0 | 0-7-0 |
1-5-0 | 0-6-0 |
2-10-0 | 0-5-0 | 2-5-0 |
| New Mexico St. |
1-11-0 | 0.083 |
224 | 473 |
1-5-0 | 0-6-0 |
0-6-0 | 1-5-0 |
3-9-0 | 2-4-0 | 1-5-0 |
|
|