|
|
College Standings 2005
Atlantic Coast
| | W-L-T |
Pct | PF | PA |
Home | Road |
Conf | Non Conf |
ATS | ATS-H | ATS-R |
| Virginia Tech |
11-1-0 | 0.917 |
418 | 127 |
5-1-0 | 6-0-0 |
8-2-0 | 4-0-0 |
9-3-0 | 4-2-0 | 5-1-0 |
| Boston College |
10-3-0 | 0.769 |
348 | 227 |
6-1-0 | 4-2-0 |
6-3-0 | 5-0-0 |
8-5-0 | 5-2-0 | 3-3-0 |
| Miami Fla |
9-3-0 | 0.750 |
325 | 170 |
5-1-0 | 4-2-0 |
6-3-0 | 3-1-0 |
4-8-0 | 2-4-0 | 2-4-0 |
| Florida St. |
9-4-0 | 0.692 |
328 | 277 |
5-1-0 | 4-3-0 |
7-3-0 | 2-2-0 |
6-7-0 | 2-4-0 | 4-3-0 |
| Clemson |
9-5-0 | 0.643 |
403 | 251 |
5-2-0 | 4-3-0 |
4-5-0 | 5-0-0 |
9-5-0 | 4-3-0 | 5-2-0 |
| Virginia |
8-6-0 | 0.571 |
346 | 329 |
6-1-0 | 2-5-0 |
3-5-0 | 5-1-0 |
6-8-0 | 4-3-0 | 2-5-0 |
| Georgia Tech |
7-6-0 | 0.538 |
232 | 255 |
4-3-0 | 3-3-0 |
5-3-0 | 2-3-0 |
5-8-0 | 2-5-0 | 3-3-0 |
| Wake Forest |
6-6-0 | 0.500 |
286 | 292 |
5-2-0 | 1-4-0 |
4-5-0 | 2-2-0 |
5-7-0 | 2-5-0 | 3-2-0 |
| Maryland |
6-6-0 | 0.500 |
294 | 285 |
2-4-0 | 4-2-0 |
3-5-0 | 3-1-0 |
5-7-0 | 1-5-0 | 4-2-0 |
| No Carolina St. |
4-6-0 | 0.400 |
174 | 219 |
2-4-0 | 2-2-0 |
3-5-0 | 3-1-0 |
4-6-0 | 2-4-0 | 2-2-0 |
| North Carolina |
5-8-0 | 0.385 |
224 | 344 |
4-4-0 | 1-4-0 |
4-5-0 | 1-3-0 |
6-7-0 | 3-5-0 | 3-2-0 |
| Duke |
0-11-0 | 0.000 |
150 | 408 |
0-5-0 | 0-6-0 |
0-9-0 | 0-2-0 |
3-8-0 | 0-5-0 | 3-3-0 |
Big East
| | W-L-T |
Pct | PF | PA |
Home | Road |
Conf | Non Conf |
ATS | ATS-H | ATS-R |
| West Virginia |
11-1-0 | 0.917 |
392 | 217 |
5-1-0 | 6-0-0 |
7-0-0 | 4-1-0 |
10-2-0 | 4-2-0 | 6-0-0 |
| Louisville |
11-3-0 | 0.786 |
642 | 313 |
7-0-0 | 4-3-0 |
5-2-0 | 6-1-0 |
8-6-0 | 6-1-0 | 2-5-0 |
| Rutgers |
8-4-0 | 0.667 |
320 | 272 |
4-2-0 | 4-2-0 |
4-3-0 | 4-2-0 |
6-6-0 | 4-2-0 | 2-4-0 |
| S. Florida |
6-5-0 | 0.545 |
247 | 205 |
4-0-0 | 2-5-0 |
4-3-0 | 2-3-0 |
6-5-0 | 2-2-0 | 4-3-0 |
| Pittsburgh |
6-6-0 | 0.500 |
297 | 271 |
5-1-0 | 1-5-0 |
5-3-0 | 1-3-0 |
7-5-0 | 5-1-0 | 2-4-0 |
| Connecticut |
4-6-0 | 0.400 |
213 | 211 |
3-2-0 | 1-4-0 |
2-5-0 | 2-1-0 |
7-3-0 | 5-0-0 | 2-3-0 |
| Cincinnati |
3-8-0 | 0.273 |
200 | 375 |
2-3-0 | 1-5-0 |
2-6-0 | 1-2-0 |
4-7-0 | 1-4-0 | 3-3-0 |
| Syracuse |
1-12-0 | 0.077 |
175 | 335 |
1-6-0 | 0-6-0 |
0-7-0 | 1-5-0 |
6-7-0 | 3-4-0 | 3-3-0 |
Big Ten
| | W-L-T |
Pct | PF | PA |
Home | Road |
Conf | Non Conf |
ATS | ATS-H | ATS-R |
| Penn St. |
12-2-0 | 0.857 |
464 | 261 |
8-0-0 | 4-2-0 |
7-1-0 | 5-1-0 |
9-5-0 | 6-2-0 | 3-3-0 |
| Ohio St. |
11-2-0 | 0.846 |
417 | 182 |
7-1-0 | 4-1-0 |
7-1-0 | 5-1-0 |
10-3-0 | 6-2-0 | 4-1-0 |
| Wisconsin |
11-3-0 | 0.786 |
481 | 323 |
5-1-0 | 6-2-0 |
5-3-0 | 6-0-0 |
9-5-0 | 4-2-0 | 5-3-0 |
| Michigan |
9-5-0 | 0.643 |
413 | 268 |
6-3-0 | 3-2-0 |
5-3-0 | 4-2-0 |
5-9-0 | 2-7-0 | 3-2-0 |
| Northwestern |
8-5-0 | 0.615 |
409 | 410 |
4-2-0 | 4-3-0 |
5-3-0 | 3-2-0 |
8-5-0 | 4-2-0 | 4-3-0 |
| Minnesota |
8-5-0 | 0.615 |
459 | 356 |
4-2-0 | 4-3-0 |
4-4-0 | 4-2-0 |
8-5-0 | 4-2-0 | 4-3-0 |
| Iowa |
7-5-0 | 0.583 |
335 | 232 |
4-1-0 | 3-4-0 |
5-3-0 | 2-2-0 |
6-6-0 | 4-1-0 | 2-5-0 |
| Michigan St. |
7-6-0 | 0.538 |
451 | 353 |
5-3-0 | 2-3-0 |
2-6-0 | 5-0-0 |
5-8-0 | 3-5-0 | 2-3-0 |
| Purdue |
6-6-0 | 0.500 |
368 | 340 |
4-3-0 | 2-3-0 |
3-5-0 | 3-1-0 |
3-9-0 | 2-5-0 | 1-4-0 |
| Indiana |
5-7-0 | 0.417 |
276 | 373 |
3-3-0 | 2-4-0 |
1-7-0 | 4-0-0 |
4-8-0 | 3-3-0 | 1-5-0 |
| Illinois |
2-10-0 | 0.167 |
187 | 468 |
2-4-0 | 0-6-0 |
0-8-0 | 2-2-0 |
4-8-0 | 3-3-0 | 1-5-0 |
Big Twelve
| | W-L-T |
Pct | PF | PA |
Home | Road |
Conf | Non Conf |
ATS | ATS-H | ATS-R |
| Texas |
12-1-0 | 0.923 |
604 | 203 |
7-1-0 | 5-0-0 |
9-0-0 | 5-1-0 |
10-3-0 | 7-1-0 | 3-2-0 |
| Texas Tech |
9-3-0 | 0.750 |
403 | 236 |
6-0-0 | 3-3-0 |
6-2-0 | 3-1-0 |
5-7-0 | 4-2-0 | 1-5-0 |
| Oklahoma |
8-4-0 | 0.667 |
325 | 286 |
6-1-0 | 2-3-0 |
6-2-0 | 4-2-0 |
5-7-0 | 2-5-0 | 3-2-0 |
| Iowa St. |
8-4-0 | 0.667 |
344 | 235 |
6-1-0 | 2-3-0 |
4-4-0 | 4-1-0 |
6-6-0 | 4-3-0 | 2-3-0 |
| Nebraska |
7-4-0 | 0.636 |
288 | 227 |
5-2-0 | 2-2-0 |
4-4-0 | 5-0-0 |
6-5-0 | 4-3-0 | 2-2-0 |
| Missouri |
7-5-0 | 0.583 |
365 | 326 |
6-2-0 | 1-3-0 |
4-4-0 | 5-1-0 |
6-6-0 | 5-3-0 | 1-3-0 |
| Kansas |
6-5-0 | 0.545 |
230 | 254 |
5-1-0 | 1-4-0 |
3-5-0 | 5-0-0 |
5-6-0 | 3-3-0 | 2-3-0 |
| Colorado |
7-6-0 | 0.538 |
305 | 302 |
5-1-0 | 2-5-0 |
5-4-0 | 2-4-0 |
5-8-0 | 4-2-0 | 1-6-0 |
| Kansas St. |
6-6-0 | 0.500 |
334 | 305 |
5-2-0 | 1-4-0 |
2-6-0 | 5-0-0 |
7-5-0 | 6-1-0 | 1-4-0 |
| Texas A&M |
5-6-0 | 0.455 |
359 | 319 |
4-2-0 | 1-4-0 |
3-5-0 | 3-1-0 |
5-6-0 | 4-2-0 | 1-4-0 |
| Baylor |
4-7-0 | 0.364 |
195 | 294 |
1-4-0 | 3-3-0 |
2-6-0 | 3-1-0 |
6-5-0 | 1-4-0 | 5-1-0 |
| Oklahoma St. |
4-7-0 | 0.364 |
242 | 341 |
2-3-0 | 2-4-0 |
1-7-0 | 4-0-0 |
4-7-0 | 2-3-0 | 2-4-0 |
Conference USA
| | W-L-T |
Pct | PF | PA |
Home | Road |
Conf | Non Conf |
ATS | ATS-H | ATS-R |
| Central Florida |
8-4-0 | 0.667 |
298 | 322 |
4-0-0 | 4-4-0 |
7-2-0 | 1-4-0 |
7-5-0 | 4-0-0 | 3-5-0 |
| Texas El Paso |
8-4-0 | 0.667 |
393 | 331 |
4-2-0 | 4-2-0 |
5-3-0 | 3-2-0 |
6-6-0 | 3-3-0 | 3-3-0 |
| Tulsa |
8-5-0 | 0.615 |
423 | 330 |
3-2-0 | 5-3-0 |
7-2-0 | 2-3-0 |
9-4-0 | 2-3-0 | 7-1-0 |
| Houston |
6-4-0 | 0.600 |
318 | 256 |
2-2-0 | 4-2-0 |
6-4-0 | 1-2-0 |
6-4-0 | 2-2-0 | 4-2-0 |
| Memphis |
6-6-0 | 0.500 |
292 | 290 |
3-2-0 | 3-4-0 |
5-3-0 | 1-3-0 |
7-5-0 | 2-3-0 | 5-2-0 |
| Southern Miss |
5-6-0 | 0.455 |
288 | 279 |
1-2-0 | 4-4-0 |
5-3-0 | 1-3-0 |
5-6-0 | 1-2-0 | 4-4-0 |
| UAB |
5-7-0 | 0.417 |
306 | 273 |
2-3-0 | 3-4-0 |
4-5-0 | 1-2-0 |
6-6-0 | 1-4-0 | 5-2-0 |
| East Carolina |
5-8-0 | 0.385 |
302 | 362 |
3-2-0 | 2-6-0 |
4-5-0 | 1-3-0 |
10-3-0 | 3-2-0 | 7-1-0 |
| SMU |
5-8-0 | 0.385 |
239 | 339 |
3-3-0 | 2-5-0 |
4-4-0 | 1-4-0 |
7-6-0 | 3-3-0 | 4-3-0 |
| Marshall |
3-8-0 | 0.273 |
178 | 303 |
2-3-0 | 1-5-0 |
3-5-0 | 0-3-0 |
5-6-0 | 3-2-0 | 2-4-0 |
| Tulane |
1-10-0 | 0.091 |
213 | 372 |
0-5-0 | 1-5-0 |
1-8-0 | 0-2-0 |
2-9-0 | 0-5-0 | 2-4-0 |
| Rice |
1-11-0 | 0.083 |
278 | 463 |
1-4-0 | 0-7-0 |
1-8-0 | 0-4-0 |
5-7-0 | 4-1-0 | 1-6-0 |
Independent
| | W-L-T |
Pct | PF | PA |
Home | Road |
Conf | Non Conf |
ATS | ATS-H | ATS-R |
| Notre Dame |
11-3-0 | 0.786 |
495 | 321 |
5-2-0 | 6-1-0 |
1-0-0 | 10-3-0 |
8-6-0 | 4-3-0 | 4-3-0 |
| Navy |
8-4-0 | 0.667 |
387 | 306 |
5-2-0 | 3-2-0 |
2-1-0 | 7-3-0 |
7-5-0 | 3-4-0 | 4-1-0 |
| Army |
4-8-0 | 0.333 |
209 | 295 |
2-5-0 | 2-3-0 |
0-1-0 | 4-7-0 |
5-7-0 | 2-5-0 | 3-2-0 |
Mid American
| | W-L-T |
Pct | PF | PA |
Home | Road |
Conf | Non Conf |
ATS | ATS-H | ATS-R |
| Toledo |
8-5-0 | 0.615 |
420 | 323 |
3-1-0 | 5-4-0 |
6-3-0 | 2-2-0 |
6-7-0 | 2-2-0 | 4-5-0 |
| Western Mich |
7-5-0 | 0.583 |
371 | 363 |
4-1-0 | 3-4-0 |
6-3-0 | 1-2-0 |
7-5-0 | 4-1-0 | 3-4-0 |
| Akron |
7-6-0 | 0.538 |
282 | 328 |
2-2-0 | 5-4-0 |
6-3-0 | 2-4-0 |
7-6-0 | 2-2-0 | 5-4-0 |
| Bowling Green |
7-6-0 | 0.538 |
434 | 379 |
3-4-0 | 4-2-0 |
6-3-0 | 1-3-0 |
3-10-0 | 2-5-0 | 1-5-0 |
| Miami Ohio |
7-6-0 | 0.538 |
405 | 317 |
3-3-0 | 4-3-0 |
5-3-0 | 2-3-0 |
7-6-0 | 3-3-0 | 4-3-0 |
| Northern Ill |
6-6-0 | 0.500 |
352 | 310 |
3-2-0 | 3-4-0 |
6-4-0 | 0-3-0 |
7-5-0 | 2-3-0 | 5-2-0 |
| Central Mich |
6-7-0 | 0.462 |
301 | 332 |
2-4-0 | 4-3-0 |
5-3-0 | 1-4-0 |
9-4-0 | 4-2-0 | 5-2-0 |
| Ohio |
5-6-0 | 0.455 |
220 | 321 |
3-1-0 | 2-5-0 |
4-5-0 | 1-2-0 |
5-6-0 | 3-1-0 | 2-5-0 |
| Ball St. |
5-8-0 | 0.385 |
294 | 460 |
2-4-0 | 3-4-0 |
5-4-0 | 0-4-0 |
7-6-0 | 4-2-0 | 3-4-0 |
| Eastern Mich |
4-9-0 | 0.308 |
277 | 385 |
2-3-0 | 2-6-0 |
3-6-0 | 1-3-0 |
7-6-0 | 3-2-0 | 4-4-0 |
| Buffalo |
2-11-0 | 0.154 |
159 | 378 |
1-5-0 | 1-6-0 |
1-8-0 | 1-3-0 |
6-7-0 | 3-3-0 | 3-4-0 |
| Temple |
0-13-0 | 0.000 |
110 | 569 |
0-6-0 | 0-7-0 |
0-1-0 | 0-12-0 |
6-7-0 | 3-3-0 | 3-4-0 |
| Kent State |
0-12-0 | 0.000 |
161 | 377 |
0-5-0 | 0-7-0 |
0-8-0 | 0-4-0 |
4-8-0 | 1-4-0 | 3-4-0 |
Mountain West
| | W-L-T |
Pct | PF | PA |
Home | Road |
Conf | Non Conf |
ATS | ATS-H | ATS-R |
| TCU |
12-1-0 | 0.923 |
415 | 230 |
5-0-0 | 7-1-0 |
8-0-0 | 4-1-0 |
9-4-0 | 4-1-0 | 5-3-0 |
| New Mexico |
7-5-0 | 0.583 |
360 | 355 |
2-3-0 | 5-2-0 |
4-4-0 | 3-1-0 |
4-8-0 | 0-5-0 | 4-3-0 |
| Colorado St. |
7-6-0 | 0.538 |
335 | 379 |
5-1-0 | 2-5-0 |
5-3-0 | 2-3-0 |
6-7-0 | 4-2-0 | 2-5-0 |
| Utah |
6-6-0 | 0.500 |
332 | 310 |
4-2-0 | 2-4-0 |
4-4-0 | 3-2-0 |
3-9-0 | 1-5-0 | 2-4-0 |
| BYU |
6-7-0 | 0.462 |
413 | 381 |
3-3-0 | 3-4-0 |
5-3-0 | 1-4-0 |
7-6-0 | 3-3-0 | 4-3-0 |
| San Diego St. |
5-8-0 | 0.385 |
350 | 359 |
3-4-0 | 2-4-0 |
4-4-0 | 1-4-0 |
7-6-0 | 4-3-0 | 3-3-0 |
| Wyoming |
5-8-0 | 0.385 |
321 | 317 |
3-3-0 | 2-5-0 |
2-6-0 | 3-2-0 |
7-6-0 | 3-3-0 | 4-3-0 |
| Air Force |
4-8-0 | 0.333 |
360 | 380 |
3-3-0 | 1-5-0 |
3-5-0 | 1-3-0 |
6-6-0 | 3-3-0 | 3-3-0 |
| UNLV |
2-10-0 | 0.167 |
217 | 397 |
2-3-0 | 0-7-0 |
1-7-0 | 1-3-0 |
5-7-0 | 3-2-0 | 2-5-0 |
Pacific 12
| | W-L-T |
Pct | PF | PA |
Home | Road |
Conf | Non Conf |
ATS | ATS-H | ATS-R |
| USC |
13-1-0 | 0.929 |
688 | 311 |
6-0-0 | 7-1-0 |
8-0-0 | 5-1-0 |
7-7-0 | 3-3-0 | 4-4-0 |
| Oregon |
11-2-0 | 0.846 |
446 | 298 |
5-1-0 | 6-1-0 |
8-1-0 | 3-1-0 |
9-4-0 | 5-1-0 | 4-3-0 |
| UCLA |
11-2-0 | 0.846 |
476 | 398 |
8-0-0 | 3-2-0 |
6-2-0 | 6-0-0 |
7-6-0 | 6-2-0 | 1-4-0 |
| Arizona St. |
8-5-0 | 0.615 |
494 | 380 |
5-3-0 | 3-2-0 |
4-4-0 | 4-1-0 |
7-6-0 | 5-3-0 | 2-3-0 |
| California |
7-5-0 | 0.583 |
379 | 275 |
4-2-0 | 3-3-0 |
4-4-0 | 4-1-0 |
4-8-0 | 2-4-0 | 2-4-0 |
| Stanford |
5-7-0 | 0.417 |
296 | 400 |
1-4-0 | 4-3-0 |
4-5-0 | 1-2-0 |
8-4-0 | 3-2-0 | 5-2-0 |
| Oregon St. |
4-7-0 | 0.364 |
266 | 393 |
2-3-0 | 2-4-0 |
3-5-0 | 1-2-0 |
4-7-0 | 2-3-0 | 2-4-0 |
| Washington St. |
4-8-0 | 0.333 |
390 | 389 |
2-4-0 | 2-4-0 |
1-7-0 | 3-1-0 |
6-6-0 | 3-3-0 | 3-3-0 |
| Arizona |
3-9-0 | 0.250 |
240 | 336 |
2-4-0 | 1-5-0 |
2-6-0 | 1-3-0 |
7-5-0 | 3-3-0 | 4-2-0 |
| Washington |
3-10-0 | 0.231 |
292 | 403 |
2-5-0 | 1-5-0 |
1-7-0 | 2-3-0 |
4-9-0 | 2-5-0 | 2-4-0 |
Southeast
| | W-L-T |
Pct | PF | PA |
Home | Road |
Conf | Non Conf |
ATS | ATS-H | ATS-R |
| LSU |
10-1-0 | 0.909 |
339 | 151 |
5-1-0 | 5-0-0 |
7-2-0 | 5-0-0 |
7-4-0 | 2-4-0 | 5-0-0 |
| Georgia |
11-2-0 | 0.846 |
367 | 175 |
5-1-0 | 6-1-0 |
8-2-0 | 4-1-0 |
8-5-0 | 2-4-0 | 6-1-0 |
| Alabama |
11-2-0 | 0.846 |
288 | 145 |
8-1-0 | 3-1-0 |
7-2-0 | 5-0-0 |
3-10-0 | 1-8-0 | 2-2-0 |
| Auburn |
10-2-0 | 0.833 |
413 | 162 |
6-1-0 | 4-1-0 |
8-1-0 | 2-2-0 |
10-2-0 | 6-1-0 | 4-1-0 |
| Florida |
10-3-0 | 0.769 |
388 | 209 |
9-0-0 | 1-3-0 |
5-3-0 | 6-0-0 |
6-7-0 | 5-4-0 | 1-3-0 |
| South Carolina |
8-6-0 | 0.571 |
299 | 297 |
5-3-0 | 3-3-0 |
6-4-0 | 2-2-0 |
7-7-0 | 3-5-0 | 4-2-0 |
| Tennessee |
7-6-0 | 0.538 |
271 | 253 |
5-3-0 | 2-3-0 |
3-5-0 | 4-1-0 |
4-9-0 | 1-7-0 | 3-2-0 |
| Vanderbilt |
4-8-0 | 0.333 |
279 | 348 |
1-4-0 | 3-4-0 |
3-6-0 | 1-2-0 |
8-4-0 | 1-4-0 | 7-0-0 |
| Arkansas |
4-8-0 | 0.333 |
268 | 304 |
3-4-0 | 1-4-0 |
2-6-0 | 2-2-0 |
6-6-0 | 2-5-0 | 4-1-0 |
| Mississippi |
3-9-0 | 0.250 |
156 | 297 |
2-4-0 | 1-5-0 |
1-7-0 | 2-2-0 |
3-9-0 | 1-5-0 | 2-4-0 |
| Kentucky |
2-9-0 | 0.182 |
226 | 405 |
1-4-0 | 1-5-0 |
2-6-0 | 0-3-0 |
6-5-0 | 4-1-0 | 2-4-0 |
| Mississippi St. |
2-10-0 | 0.167 |
115 | 302 |
1-6-0 | 1-4-0 |
1-9-0 | 1-1-0 |
4-8-0 | 2-5-0 | 2-3-0 |
Sun Belt
| | W-L-T |
Pct | PF | PA |
Home | Road |
Conf | Non Conf |
ATS | ATS-H | ATS-R |
| Arkansas St. |
6-6-0 | 0.500 |
240 | 306 |
5-1-0 | 1-5-0 |
5-2-0 | 1-5-0 |
5-7-0 | 3-3-0 | 2-4-0 |
| UL Monroe |
5-5-0 | 0.500 |
214 | 279 |
2-1-0 | 3-4-0 |
5-2-0 | 0-4-0 |
7-3-0 | 2-1-0 | 5-2-0 |
| UL Lafayette |
5-7-0 | 0.417 |
247 | 372 |
2-2-0 | 3-5-0 |
5-2-0 | 0-5-0 |
6-6-0 | 3-1-0 | 3-5-0 |
| Middle Tenn |
5-8-0 | 0.385 |
227 | 233 |
2-4-0 | 3-4-0 |
4-4-0 | 1-4-0 |
6-7-0 | 1-5-0 | 5-2-0 |
| North Texas |
3-7-0 | 0.300 |
135 | 340 |
1-2-0 | 2-5-0 |
2-5-0 | 1-5-0 |
5-5-0 | 2-1-0 | 3-4-0 |
| Troy |
2-7-0 | 0.222 |
140 | 239 |
1-1-0 | 1-6-0 |
3-4-0 | 0-4-0 |
3-6-0 | 1-1-0 | 2-5-0 |
| Florida Intl. |
2-8-0 | 0.200 |
187 | 279 |
1-1-0 | 1-7-0 |
3-5-0 | 0-3-0 |
6-4-0 | 1-1-0 | 5-3-0 |
| Florida Atl. |
2-11-0 | 0.154 |
154 | 438 |
1-3-0 | 1-8-0 |
2-5-0 | 0-6-0 |
3-10-0 | 0-4-0 | 3-6-0 |
Western Athletic
| | W-L-T |
Pct | PF | PA |
Home | Road |
Conf | Non Conf |
ATS | ATS-H | ATS-R |
| Boise St. |
9-4-0 | 0.692 |
490 | 317 |
6-0-0 | 3-4-0 |
7-1-0 | 2-3-0 |
7-6-0 | 5-1-0 | 2-5-0 |
| Nevada |
9-5-0 | 0.643 |
450 | 463 |
5-1-0 | 4-4-0 |
7-2-0 | 2-3-0 |
8-6-0 | 5-1-0 | 3-5-0 |
| Louisiana Tech |
7-5-0 | 0.583 |
326 | 330 |
4-1-0 | 3-4-0 |
6-2-0 | 1-3-0 |
5-7-0 | 3-2-0 | 2-5-0 |
| Fresno St. |
8-6-0 | 0.571 |
488 | 325 |
5-2-0 | 3-4-0 |
7-2-0 | 1-4-0 |
7-7-0 | 3-4-0 | 4-3-0 |
| Hawaii |
5-8-0 | 0.385 |
385 | 453 |
3-4-0 | 2-4-0 |
4-4-0 | 1-4-0 |
8-5-0 | 4-3-0 | 4-2-0 |
| San Jose St. |
3-9-0 | 0.250 |
277 | 402 |
3-2-0 | 0-7-0 |
2-6-0 | 1-3-0 |
6-6-0 | 3-2-0 | 3-4-0 |
| Utah St. |
3-10-0 | 0.231 |
215 | 418 |
2-3-0 | 1-7-0 |
2-6-0 | 1-4-0 |
8-5-0 | 3-2-0 | 5-3-0 |
| Idaho |
2-11-0 | 0.154 |
270 | 502 |
1-3-0 | 1-8-0 |
2-6-0 | 0-5-0 |
6-7-0 | 2-2-0 | 4-5-0 |
| New Mexico St. |
0-13-0 | 0.000 |
226 | 499 |
0-7-0 | 0-6-0 |
0-8-0 | 0-5-0 |
3-10-0 | 2-5-0 | 1-5-0 |
|
|