|
|
College Standings 2006
Atlantic Coast
| | W-L-T |
Pct | PF | PA |
Home | Road |
Conf | Non Conf |
ATS | ATS-H | ATS-R |
| Wake Forest |
11-2-0 | 0.846 |
289 | 191 |
4-2-0 | 7-0-0 |
7-2-0 | 4-0-0 |
9-4-0 | 3-3-0 | 6-1-0 |
| Virginia Tech |
10-2-0 | 0.833 |
312 | 112 |
7-1-0 | 3-1-0 |
6-2-0 | 4-0-0 |
7-5-0 | 4-4-0 | 3-1-0 |
| Boston College |
9-3-0 | 0.750 |
313 | 180 |
7-0-0 | 2-3-0 |
5-3-0 | 4-0-0 |
7-5-0 | 6-1-0 | 1-4-0 |
| Georgia Tech |
9-4-0 | 0.692 |
314 | 219 |
6-2-0 | 3-2-0 |
7-2-0 | 2-2-0 |
7-6-0 | 5-3-0 | 2-3-0 |
| Clemson |
8-4-0 | 0.667 |
405 | 182 |
6-2-0 | 2-2-0 |
5-3-0 | 3-1-0 |
6-6-0 | 5-3-0 | 1-3-0 |
| Maryland |
8-4-0 | 0.667 |
260 | 277 |
6-1-0 | 2-3-0 |
5-3-0 | 3-1-0 |
5-7-0 | 3-4-0 | 2-3-0 |
| Florida St. |
6-6-0 | 0.500 |
301 | 231 |
4-4-0 | 2-2-0 |
3-5-0 | 3-1-0 |
5-7-0 | 3-5-0 | 2-2-0 |
| Miami Fla |
6-6-0 | 0.500 |
234 | 181 |
5-2-0 | 1-4-0 |
3-5-0 | 3-1-0 |
5-7-0 | 4-3-0 | 1-4-0 |
| Virginia |
5-7-0 | 0.417 |
181 | 214 |
4-2-0 | 1-5-0 |
4-4-0 | 1-3-0 |
6-6-0 | 4-2-0 | 2-4-0 |
| North Carolina |
3-9-0 | 0.250 |
216 | 366 |
2-5-0 | 1-4-0 |
2-6-0 | 1-3-0 |
5-7-0 | 4-3-0 | 1-4-0 |
| No Carolina St. |
3-9-0 | 0.250 |
210 | 262 |
3-4-0 | 0-5-0 |
2-6-0 | 1-3-0 |
4-8-0 | 3-4-0 | 1-4-0 |
| Duke |
0-12-0 | 0.000 |
179 | 406 |
0-7-0 | 0-5-0 |
0-8-0 | 0-4-0 |
5-7-0 | 2-5-0 | 3-2-0 |
Big East
| | W-L-T |
Pct | PF | PA |
Home | Road |
Conf | Non Conf |
ATS | ATS-H | ATS-R |
| Louisville |
11-1-0 | 0.917 |
467 | 199 |
6-0-0 | 5-1-0 |
6-1-0 | 5-0-0 |
8-4-0 | 5-1-0 | 3-3-0 |
| Rutgers |
10-2-0 | 0.833 |
350 | 176 |
6-0-0 | 4-2-0 |
5-2-0 | 5-0-0 |
9-3-0 | 5-1-0 | 4-2-0 |
| West Virginia |
10-2-0 | 0.833 |
467 | 247 |
6-1-0 | 4-1-0 |
5-2-0 | 5-0-0 |
6-6-0 | 3-4-0 | 3-2-0 |
| S. Florida |
8-4-0 | 0.667 |
275 | 213 |
5-1-0 | 3-3-0 |
4-3-0 | 4-1-0 |
8-4-0 | 5-1-0 | 3-3-0 |
| Cincinnati |
7-5-0 | 0.583 |
247 | 231 |
6-1-0 | 1-4-0 |
4-3-0 | 3-2-0 |
8-4-0 | 5-2-0 | 3-2-0 |
| Pittsburgh |
6-6-0 | 0.500 |
381 | 274 |
3-4-0 | 3-2-0 |
2-5-0 | 4-1-0 |
6-6-0 | 3-4-0 | 3-2-0 |
| Syracuse |
4-8-0 | 0.333 |
209 | 295 |
3-3-0 | 1-5-0 |
1-6-0 | 3-2-0 |
8-4-0 | 5-1-0 | 3-3-0 |
| Connecticut |
4-8-0 | 0.333 |
257 | 324 |
3-4-0 | 1-4-0 |
1-6-0 | 3-2-0 |
6-6-0 | 4-3-0 | 2-3-0 |
Big Ten
| | W-L-T |
Pct | PF | PA |
Home | Road |
Conf | Non Conf |
ATS | ATS-H | ATS-R |
| Ohio St. |
12-0-0 | 1.000 |
421 | 125 |
7-0-0 | 5-0-0 |
8-0-0 | 4-0-0 |
9-3-0 | 5-2-0 | 4-1-0 |
| Wisconsin |
11-1-0 | 0.917 |
363 | 143 |
7-0-0 | 4-1-0 |
7-1-0 | 4-0-0 |
8-4-0 | 4-3-0 | 4-1-0 |
| Michigan |
11-1-0 | 0.917 |
362 | 175 |
7-0-0 | 4-1-0 |
7-1-0 | 4-0-0 |
8-4-0 | 3-4-0 | 5-0-0 |
| Penn St. |
8-4-0 | 0.667 |
270 | 177 |
6-1-0 | 2-3-0 |
5-3-0 | 3-1-0 |
5-7-0 | 4-3-0 | 1-4-0 |
| Purdue |
8-5-0 | 0.615 |
357 | 350 |
5-2-0 | 3-3-0 |
5-3-0 | 3-2-0 |
7-6-0 | 2-5-0 | 5-1-0 |
| Minnesota |
6-6-0 | 0.500 |
335 | 294 |
4-2-0 | 2-4-0 |
3-5-0 | 3-1-0 |
7-5-0 | 5-1-0 | 2-4-0 |
| Iowa |
6-6-0 | 0.500 |
286 | 243 |
4-3-0 | 2-3-0 |
2-6-0 | 4-0-0 |
3-9-0 | 3-4-0 | 0-5-0 |
| Indiana |
5-7-0 | 0.417 |
277 | 394 |
3-4-0 | 2-3-0 |
3-5-0 | 2-2-0 |
5-7-0 | 3-4-0 | 2-3-0 |
| Northwestern |
4-8-0 | 0.333 |
198 | 299 |
2-4-0 | 2-4-0 |
2-6-0 | 2-2-0 |
5-7-0 | 2-4-0 | 3-3-0 |
| Michigan St. |
4-8-0 | 0.333 |
302 | 341 |
2-5-0 | 2-3-0 |
1-7-0 | 3-1-0 |
4-8-0 | 2-5-0 | 2-3-0 |
| Illinois |
2-10-0 | 0.167 |
235 | 321 |
1-6-0 | 1-4-0 |
1-7-0 | 1-3-0 |
6-6-0 | 3-4-0 | 3-2-0 |
Big Twelve
| | W-L-T |
Pct | PF | PA |
Home | Road |
Conf | Non Conf |
ATS | ATS-H | ATS-R |
| Oklahoma |
11-2-0 | 0.846 |
382 | 199 |
7-1-0 | 4-1-0 |
8-1-0 | 3-1-0 |
10-3-0 | 6-2-0 | 4-1-0 |
| Texas |
9-3-0 | 0.750 |
441 | 214 |
5-2-0 | 4-1-0 |
6-2-0 | 3-1-0 |
6-6-0 | 4-3-0 | 2-3-0 |
| Texas A&M |
9-3-0 | 0.750 |
352 | 215 |
5-3-0 | 4-0-0 |
5-3-0 | 4-0-0 |
9-3-0 | 5-3-0 | 4-0-0 |
| Nebraska |
9-4-0 | 0.692 |
414 | 239 |
6-1-0 | 3-3-0 |
6-3-0 | 3-1-0 |
10-3-0 | 6-1-0 | 4-2-0 |
| Missouri |
8-4-0 | 0.667 |
353 | 215 |
6-1-0 | 2-3-0 |
4-4-0 | 4-0-0 |
7-5-0 | 6-1-0 | 1-4-0 |
| Kansas St. |
7-5-0 | 0.583 |
286 | 272 |
6-2-0 | 1-3-0 |
4-4-0 | 3-1-0 |
7-5-0 | 6-2-0 | 1-3-0 |
| Texas Tech |
7-5-0 | 0.583 |
378 | 285 |
4-2-0 | 3-3-0 |
4-4-0 | 3-1-0 |
7-5-0 | 5-1-0 | 2-4-0 |
| Oklahoma St. |
6-6-0 | 0.500 |
424 | 302 |
4-2-0 | 2-4-0 |
3-5-0 | 3-1-0 |
6-6-0 | 4-2-0 | 2-4-0 |
| Kansas |
6-6-0 | 0.500 |
348 | 306 |
5-2-0 | 1-4-0 |
3-5-0 | 3-1-0 |
7-5-0 | 4-3-0 | 3-2-0 |
| Baylor |
4-8-0 | 0.333 |
283 | 391 |
3-4-0 | 1-4-0 |
3-5-0 | 1-3-0 |
4-8-0 | 2-5-0 | 2-3-0 |
| Iowa St. |
4-8-0 | 0.333 |
226 | 369 |
4-3-0 | 0-5-0 |
1-7-0 | 3-1-0 |
3-9-0 | 2-5-0 | 1-4-0 |
| Colorado |
2-10-0 | 0.167 |
196 | 267 |
2-4-0 | 0-6-0 |
2-6-0 | 0-4-0 |
3-9-0 | 2-4-0 | 1-5-0 |
Conference USA
| | W-L-T |
Pct | PF | PA |
Home | Road |
Conf | Non Conf |
ATS | ATS-H | ATS-R |
| Houston |
10-3-0 | 0.769 |
426 | 285 |
7-1-0 | 3-2-0 |
8-1-0 | 2-2-0 |
9-4-0 | 7-1-0 | 2-3-0 |
| Tulsa |
8-4-0 | 0.667 |
347 | 237 |
5-1-0 | 3-3-0 |
5-3-0 | 3-1-0 |
7-5-0 | 4-2-0 | 3-3-0 |
| Southern Miss |
8-5-0 | 0.615 |
328 | 253 |
5-1-0 | 3-4-0 |
6-3-0 | 2-2-0 |
7-6-0 | 4-2-0 | 3-4-0 |
| Rice |
7-5-0 | 0.583 |
333 | 391 |
3-2-0 | 4-3-0 |
6-2-0 | 1-3-0 |
9-3-0 | 4-1-0 | 5-2-0 |
| East Carolina |
7-5-0 | 0.583 |
273 | 246 |
4-2-0 | 3-3-0 |
5-3-0 | 2-2-0 |
10-2-0 | 5-1-0 | 5-1-0 |
| SMU |
6-6-0 | 0.500 |
325 | 294 |
5-1-0 | 1-5-0 |
4-4-0 | 2-2-0 |
7-5-0 | 5-1-0 | 2-4-0 |
| Marshall |
5-7-0 | 0.417 |
311 | 351 |
4-1-0 | 1-6-0 |
4-4-0 | 1-3-0 |
5-7-0 | 4-1-0 | 1-6-0 |
| Texas El Paso |
5-7-0 | 0.417 |
328 | 375 |
3-3-0 | 2-4-0 |
3-5-0 | 2-2-0 |
5-7-0 | 2-4-0 | 3-3-0 |
| Central Florida |
4-8-0 | 0.333 |
232 | 345 |
2-5-0 | 2-3-0 |
3-5-0 | 1-3-0 |
5-7-0 | 2-5-0 | 3-2-0 |
| Tulane |
4-8-0 | 0.333 |
224 | 400 |
3-2-0 | 1-6-0 |
2-6-0 | 2-2-0 |
4-8-0 | 2-3-0 | 2-5-0 |
| UAB |
3-9-0 | 0.250 |
225 | 297 |
3-3-0 | 0-6-0 |
2-6-0 | 1-3-0 |
3-9-0 | 1-5-0 | 2-4-0 |
| Memphis |
2-10-0 | 0.167 |
281 | 365 |
1-6-0 | 1-4-0 |
1-7-0 | 1-3-0 |
5-7-0 | 2-5-0 | 3-2-0 |
Independent
| | W-L-T |
Pct | PF | PA |
Home | Road |
Conf | Non Conf |
ATS | ATS-H | ATS-R |
| Notre Dame |
10-2-0 | 0.833 |
389 | 269 |
6-1-0 | 4-1-0 |
2-0-0 | 8-2-0 |
4-8-0 | 2-5-0 | 2-3-0 |
| Navy |
9-3-0 | 0.750 |
343 | 236 |
4-3-0 | 5-0-0 |
2-1-0 | 7-2-0 |
7-5-0 | 2-5-0 | 5-0-0 |
| Army |
3-9-0 | 0.250 |
232 | 335 |
2-3-0 | 1-6-0 |
0-2-0 | 3-7-0 |
4-8-0 | 1-4-0 | 3-4-0 |
Mid American
| | W-L-T |
Pct | PF | PA |
Home | Road |
Conf | Non Conf |
ATS | ATS-H | ATS-R |
| Central Mich |
9-4-0 | 0.692 |
385 | 298 |
4-1-0 | 5-3-0 |
8-1-0 | 1-3-0 |
10-3-0 | 5-0-0 | 5-3-0 |
| Ohio |
9-4-0 | 0.692 |
269 | 225 |
4-2-0 | 5-2-0 |
7-2-0 | 2-2-0 |
8-5-0 | 4-2-0 | 4-3-0 |
| Western Mich |
8-4-0 | 0.667 |
275 | 232 |
5-0-0 | 3-4-0 |
6-2-0 | 2-2-0 |
7-5-0 | 3-2-0 | 4-3-0 |
| Northern Ill |
7-5-0 | 0.583 |
324 | 238 |
4-2-0 | 3-3-0 |
5-3-0 | 2-2-0 |
5-7-0 | 2-4-0 | 3-3-0 |
| Kent State |
6-6-0 | 0.500 |
214 | 241 |
3-2-0 | 3-4-0 |
5-3-0 | 1-3-0 |
6-6-0 | 2-3-0 | 4-3-0 |
| Ball St. |
5-7-0 | 0.417 |
326 | 309 |
2-4-0 | 3-3-0 |
5-3-0 | 0-4-0 |
8-4-0 | 3-3-0 | 5-1-0 |
| Toledo |
5-7-0 | 0.417 |
281 | 332 |
4-2-0 | 1-5-0 |
3-5-0 | 2-2-0 |
6-6-0 | 4-2-0 | 2-4-0 |
| Akron |
5-7-0 | 0.417 |
236 | 271 |
4-1-0 | 1-6-0 |
3-5-0 | 2-2-0 |
4-8-0 | 2-3-0 | 2-5-0 |
| Bowling Green |
4-8-0 | 0.333 |
234 | 340 |
2-3-0 | 2-5-0 |
3-5-0 | 1-3-0 |
3-9-0 | 0-5-0 | 3-4-0 |
| Miami Ohio |
2-10-0 | 0.167 |
222 | 304 |
0-5-0 | 2-5-0 |
2-6-0 | 0-4-0 |
4-8-0 | 1-4-0 | 3-4-0 |
| Buffalo |
2-10-0 | 0.167 |
220 | 431 |
2-3-0 | 0-7-0 |
1-7-0 | 1-3-0 |
7-5-0 | 2-3-0 | 5-2-0 |
| Eastern Mich |
1-11-0 | 0.083 |
167 | 322 |
1-4-0 | 0-7-0 |
1-7-0 | 0-4-0 |
6-6-0 | 2-3-0 | 4-3-0 |
| Temple |
1-11-0 | 0.083 |
131 | 496 |
1-3-0 | 0-8-0 |
0-1-0 | 1-10-0 |
6-6-0 | 3-1-0 | 3-5-0 |
Mountain West
| | W-L-T |
Pct | PF | PA |
Home | Road |
Conf | Non Conf |
ATS | ATS-H | ATS-R |
| BYU |
10-2-0 | 0.833 |
440 | 183 |
6-0-0 | 4-2-0 |
8-0-0 | 2-2-0 |
9-3-0 | 5-1-0 | 4-2-0 |
| TCU |
10-2-0 | 0.833 |
343 | 153 |
5-1-0 | 5-1-0 |
6-2-0 | 4-0-0 |
8-4-0 | 5-1-0 | 3-3-0 |
| Utah |
7-5-0 | 0.583 |
338 | 245 |
4-2-0 | 3-3-0 |
5-3-0 | 2-2-0 |
8-4-0 | 5-1-0 | 3-3-0 |
| Wyoming |
6-6-0 | 0.500 |
258 | 264 |
4-2-0 | 2-4-0 |
5-3-0 | 1-3-0 |
6-6-0 | 4-2-0 | 2-4-0 |
| New Mexico |
6-6-0 | 0.500 |
272 | 292 |
3-4-0 | 3-2-0 |
4-4-0 | 2-2-0 |
7-5-0 | 5-2-0 | 2-3-0 |
| Air Force |
4-8-0 | 0.333 |
279 | 302 |
2-4-0 | 2-4-0 |
3-5-0 | 1-3-0 |
4-8-0 | 1-5-0 | 3-3-0 |
| Colorado St. |
4-8-0 | 0.333 |
202 | 263 |
3-3-0 | 1-5-0 |
1-7-0 | 3-1-0 |
5-7-0 | 3-3-0 | 2-4-0 |
| San Diego St. |
3-9-0 | 0.250 |
170 | 325 |
3-3-0 | 0-6-0 |
3-5-0 | 0-4-0 |
5-7-0 | 3-3-0 | 2-4-0 |
| UNLV |
2-10-0 | 0.167 |
238 | 382 |
2-4-0 | 0-6-0 |
1-7-0 | 1-3-0 |
6-6-0 | 5-1-0 | 1-5-0 |
Pacific 12
| | W-L-T |
Pct | PF | PA |
Home | Road |
Conf | Non Conf |
ATS | ATS-H | ATS-R |
| USC |
10-2-0 | 0.833 |
364 | 179 |
6-0-0 | 4-2-0 |
7-2-0 | 3-0-0 |
5-7-0 | 3-3-0 | 2-4-0 |
| California |
9-3-0 | 0.750 |
382 | 241 |
7-0-0 | 2-3-0 |
7-2-0 | 2-1-0 |
6-6-0 | 4-3-0 | 2-3-0 |
| Oregon St. |
9-4-0 | 0.692 |
350 | 273 |
5-2-0 | 4-2-0 |
6-3-0 | 3-1-0 |
8-5-0 | 4-3-0 | 4-2-0 |
| UCLA |
7-5-0 | 0.583 |
272 | 215 |
6-1-0 | 1-4-0 |
5-4-0 | 2-1-0 |
9-3-0 | 5-2-0 | 4-1-0 |
| Oregon |
7-5-0 | 0.583 |
375 | 307 |
5-1-0 | 2-4-0 |
4-5-0 | 3-0-0 |
6-6-0 | 3-3-0 | 3-3-0 |
| Arizona St. |
7-5-0 | 0.583 |
324 | 285 |
4-2-0 | 3-3-0 |
4-5-0 | 3-0-0 |
8-4-0 | 4-2-0 | 4-2-0 |
| Arizona |
6-6-0 | 0.500 |
199 | 235 |
3-4-0 | 3-2-0 |
4-5-0 | 2-1-0 |
6-6-0 | 3-4-0 | 3-2-0 |
| Washington St. |
6-6-0 | 0.500 |
295 | 277 |
3-4-0 | 3-2-0 |
4-5-0 | 2-1-0 |
6-6-0 | 3-4-0 | 3-2-0 |
| Washington |
5-7-0 | 0.417 |
262 | 311 |
3-3-0 | 2-4-0 |
3-6-0 | 2-1-0 |
6-6-0 | 2-4-0 | 4-2-0 |
| Stanford |
1-11-0 | 0.083 |
127 | 377 |
0-5-0 | 1-6-0 |
1-8-0 | 0-3-0 |
3-9-0 | 0-5-0 | 3-4-0 |
Southeast
| | W-L-T |
Pct | PF | PA |
Home | Road |
Conf | Non Conf |
ATS | ATS-H | ATS-R |
| Florida |
11-1-0 | 0.917 |
313 | 175 |
8-0-0 | 3-1-0 |
8-1-0 | 4-0-0 |
5-7-0 | 5-3-0 | 0-4-0 |
| Auburn |
10-2-0 | 0.833 |
305 | 167 |
6-2-0 | 4-0-0 |
6-2-0 | 4-0-0 |
5-7-0 | 3-5-0 | 2-2-0 |
| LSU |
10-2-0 | 0.833 |
397 | 150 |
8-0-0 | 2-2-0 |
6-2-0 | 4-0-0 |
6-6-0 | 4-4-0 | 2-2-0 |
| Arkansas |
10-3-0 | 0.769 |
390 | 239 |
6-2-0 | 4-1-0 |
7-2-0 | 3-1-0 |
5-8-0 | 3-5-0 | 2-3-0 |
| Tennessee |
9-3-0 | 0.750 |
352 | 234 |
5-2-0 | 4-1-0 |
5-3-0 | 4-0-0 |
7-5-0 | 3-4-0 | 4-1-0 |
| Georgia |
8-4-0 | 0.667 |
296 | 205 |
5-2-0 | 3-2-0 |
4-4-0 | 4-0-0 |
6-6-0 | 3-4-0 | 3-2-0 |
| Kentucky |
7-5-0 | 0.583 |
319 | 349 |
6-1-0 | 1-4-0 |
4-4-0 | 3-1-0 |
8-4-0 | 5-2-0 | 3-2-0 |
| South Carolina |
7-5-0 | 0.583 |
302 | 207 |
3-4-0 | 4-1-0 |
3-5-0 | 4-0-0 |
9-3-0 | 4-3-0 | 5-0-0 |
| Alabama |
6-6-0 | 0.500 |
267 | 216 |
6-2-0 | 0-4-0 |
2-6-0 | 4-0-0 |
4-8-0 | 1-7-0 | 3-1-0 |
| Mississippi |
4-8-0 | 0.333 |
188 | 275 |
4-3-0 | 0-5-0 |
2-6-0 | 2-2-0 |
6-6-0 | 4-3-0 | 2-3-0 |
| Vanderbilt |
4-8-0 | 0.333 |
264 | 284 |
2-4-0 | 2-4-0 |
1-7-0 | 3-1-0 |
7-5-0 | 3-3-0 | 4-2-0 |
| Mississippi St. |
3-9-0 | 0.250 |
221 | 309 |
1-6-0 | 2-3-0 |
1-7-0 | 2-2-0 |
7-5-0 | 2-5-0 | 5-0-0 |
Sun Belt
| | W-L-T |
Pct | PF | PA |
Home | Road |
Conf | Non Conf |
ATS | ATS-H | ATS-R |
| Troy |
7-5-0 | 0.583 |
255 | 272 |
4-1-0 | 3-4-0 |
6-1-0 | 1-4-0 |
7-5-0 | 2-3-0 | 5-2-0 |
| Middle Tenn |
7-5-0 | 0.583 |
282 | 271 |
3-2-0 | 4-3-0 |
6-1-0 | 1-4-0 |
8-4-0 | 3-2-0 | 5-2-0 |
| Arkansas St. |
6-6-0 | 0.500 |
182 | 289 |
3-2-0 | 3-4-0 |
4-3-0 | 2-3-0 |
6-6-0 | 2-3-0 | 4-3-0 |
| UL Lafayette |
6-6-0 | 0.500 |
248 | 296 |
3-3-0 | 3-3-0 |
3-4-0 | 3-2-0 |
5-7-0 | 3-3-0 | 2-4-0 |
| Florida Atl. |
5-7-0 | 0.417 |
181 | 299 |
3-2-0 | 2-5-0 |
4-3-0 | 1-4-0 |
6-6-0 | 4-1-0 | 2-5-0 |
| UL Monroe |
4-8-0 | 0.333 |
262 | 267 |
2-2-0 | 2-6-0 |
3-4-0 | 1-4-0 |
9-3-0 | 2-2-0 | 7-1-0 |
| North Texas |
3-9-0 | 0.250 |
154 | 304 |
2-3-0 | 1-6-0 |
2-5-0 | 1-4-0 |
4-8-0 | 2-3-0 | 2-5-0 |
| Florida Intl. |
0-12-0 | 0.000 |
115 | 313 |
0-5-0 | 0-7-0 |
0-7-0 | 0-5-0 |
5-7-0 | 1-4-0 | 4-3-0 |
Western Athletic
| | W-L-T |
Pct | PF | PA |
Home | Road |
Conf | Non Conf |
ATS | ATS-H | ATS-R |
| Boise St. |
12-0-0 | 1.000 |
473 | 187 |
6-0-0 | 6-0-0 |
8-0-0 | 4-0-0 |
6-6-0 | 4-2-0 | 2-4-0 |
| Hawaii |
10-3-0 | 0.769 |
615 | 313 |
7-1-0 | 3-2-0 |
7-1-0 | 3-2-0 |
10-3-0 | 5-3-0 | 5-0-0 |
| San Jose St. |
8-4-0 | 0.667 |
304 | 258 |
6-1-0 | 2-3-0 |
5-3-0 | 3-1-0 |
9-3-0 | 6-1-0 | 3-2-0 |
| Nevada |
8-4-0 | 0.667 |
371 | 228 |
5-1-0 | 3-3-0 |
5-3-0 | 3-1-0 |
10-2-0 | 5-1-0 | 5-1-0 |
| Fresno St. |
4-8-0 | 0.333 |
276 | 339 |
3-3-0 | 1-5-0 |
4-4-0 | 0-4-0 |
3-9-0 | 1-5-0 | 2-4-0 |
| Idaho |
4-8-0 | 0.333 |
203 | 417 |
2-3-0 | 2-5-0 |
3-5-0 | 1-3-0 |
6-6-0 | 3-2-0 | 3-4-0 |
| New Mexico St. |
4-8-0 | 0.333 |
374 | 369 |
3-4-0 | 1-4-0 |
2-6-0 | 2-2-0 |
8-4-0 | 5-2-0 | 3-2-0 |
| Louisiana Tech |
3-10-0 | 0.231 |
235 | 542 |
2-3-0 | 1-7-0 |
1-7-0 | 2-3-0 |
4-9-0 | 3-2-0 | 1-7-0 |
| Utah St. |
1-11-0 | 0.083 |
130 | 462 |
1-4-0 | 0-7-0 |
1-7-0 | 0-4-0 |
3-9-0 | 1-4-0 | 2-5-0 |
|
|