Game Box Score
Sunday, September 09
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Jon Kitna | 27/36 | 289 | 8.0 | 3 | 2 |
| TEAM | 27/36 | 284* | 8.0 | 3 | 2 |
Las Vegas Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Josh McCown | 30/40 | 313 | 7.8 | 2 | 2 |
| TEAM | 30/40 | 283* | 7.8 | 2 | 2 |
Detroit Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Tatum Bell | 15 | 87 | 5.8 | 1 |
| Jon Kitna | 3 | 17 | 5.7 | 0 |
| T.J. Duckett | 3 | 4 | 1.3 | 0 |
| TEAM | 21 | 108 | 5.1 | 1 |
Las Vegas Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| LaMont Jordan | 15 | 70 | 4.7 | 1 |
| Justin Fargas | 5 | 19 | 3.8 | 0 |
| Josh McCown | 3 | 3 | 1.0 | 0 |
| TEAM | 23 | 92 | 4.0 | 1 |
Detroit Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Shaun McDonald | 6 | 90 | 15.0 | 1 |
| Calvin Johnson | 4 | 70 | 17.5 | 1 |
| Mike Furrey | 5 | 52 | 10.4 | 0 |
| Sean McHugh | 2 | 45 | 22.5 | 0 |
| Roy Williams | 4 | 20 | 5.0 | 1 |
| Tatum Bell | 4 | 6 | 1.5 | 0 |
| Brian Calhoun | 1 | 5 | 5.0 | 0 |
| Dan Campbell | 1 | 1 | 1.0 | 0 |
| TEAM | 27 | 289 | 10.7 | 3 |
Las Vegas Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Ronald Curry | 10 | 133 | 13.3 | 1 |
| LaMont Jordan | 9 | 89 | 9.9 | 0 |
| Jerry Porter | 2 | 26 | 13.0 | 0 |
| Zach Miller | 3 | 23 | 7.7 | 0 |
| Justin Griffith | 3 | 21 | 7.0 | 1 |
| Mike Williams | 1 | 11 | 11.0 | 0 |
| John Madsen | 2 | 10 | 5.0 | 0 |
| TEAM | 30 | 313 | 10.4 | 2 |
Detroit Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 2 | 0 | 6-35 |
Las Vegas Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 3 | 1 | 8-50 |