Game Box Score
Sunday, September 16
Indianapolis Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Peyton Manning | 28/42 | 312 | 7.4 | 1 | 1 |
| TEAM | 28/42 | 300* | 7.4 | 1 | 1 |
Tennessee Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Vince Young | 17/27 | 184 | 6.8 | 1 | 0 |
| TEAM | 17/27 | 172* | 6.8 | 1 | 0 |
Indianapolis Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Joseph Addai | 20 | 81 | 4.1 | 1 |
| Kenton Keith | 1 | 2 | 2.0 | 0 |
| Peyton Manning | 1 | -2 | -2.0 | 0 |
| TEAM | 22 | 81 | 3.7 | 1 |
Tennessee Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| LenDale White | 15 | 64 | 4.3 | 1 |
| Vince Young | 5 | 53 | 10.6 | 0 |
| Chris Davis | 1 | 5 | 5.0 | 0 |
| TEAM | 21 | 122 | 5.8 | 1 |
Indianapolis Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Marvin Harrison | 6 | 87 | 14.5 | 0 |
| Reggie Wayne | 5 | 70 | 14.0 | 0 |
| Dallas Clark | 7 | 69 | 9.9 | 1 |
| Anthony Gonzalez | 3 | 49 | 16.3 | 0 |
| Ben Utecht | 5 | 31 | 6.2 | 0 |
| Joseph Addai | 2 | 6 | 3.0 | 0 |
| TEAM | 28 | 312 | 11.1 | 1 |
Tennessee Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Roydell Williams | 4 | 72 | 18.0 | 1 |
| Brandon Jones | 5 | 57 | 11.4 | 0 |
| Eric Moulds | 2 | 18 | 9.0 | 0 |
| Chris Davis | 3 | 17 | 5.7 | 0 |
| Justin Gage | 1 | 10 | 10.0 | 0 |
| Bo Scaife | 1 | 8 | 8.0 | 0 |
| TEAM | 16 | 182 | 11.4 | 1 |
Indianapolis Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 2 | 0 | 5-44 |
Tennessee Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 3 | 2 | 4-40 |