Game Box Score
Sunday, September 16
Minnesota Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Tarvaris Jackson | 17/33 | 166 | 5.0 | 0 | 4 |
| Brooks Bollinger | 3/4 | 26 | 6.5 | 0 | 0 |
| TEAM | 20/37 | 190* | 5.2 | 0 | 4 |
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Jon Kitna | 22/33 | 245 | 7.4 | 1 | 1 |
| J.T. O'Sullivan | 13/23 | 148 | 6.4 | 1 | 2 |
| TEAM | 35/56 | 359* | 7.0 | 2 | 3 |
Minnesota Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Adrian Peterson | 20 | 66 | 3.3 | 0 |
| Mewelde Moore | 6 | 50 | 8.3 | 0 |
| Tarvaris Jackson | 5 | 16 | 3.2 | 1 |
| Brooks Bollinger | 1 | 0 | 0.0 | 0 |
| Bobby Wade | 1 | -9 | -9.0 | 0 |
| TEAM | 33 | 123 | 3.7 | 1 |
Detroit Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Brian Calhoun | 5 | 22 | 4.4 | 0 |
| Tatum Bell | 9 | 14 | 1.6 | 0 |
| Jon Kitna | 3 | 13 | 4.3 | 0 |
| Roy Williams | 1 | 9 | 9.0 | 0 |
| Calvin Johnson | 1 | 7 | 7.0 | 0 |
| J.T. O'Sullivan | 2 | -9 | -4.5 | 0 |
| TEAM | 21 | 56 | 2.7 | 0 |
Minnesota Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Adrian Peterson | 4 | 52 | 13.0 | 0 |
| Mewelde Moore | 4 | 36 | 9.0 | 0 |
| Bobby Wade | 5 | 34 | 6.8 | 0 |
| Troy Williamson | 2 | 23 | 11.5 | 0 |
| Jeff Dugan | 1 | 11 | 11.0 | 0 |
| Naufahu Tahi | 1 | 7 | 7.0 | 0 |
| TEAM | 17 | 163 | 9.6 | 0 |
Detroit Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Roy Williams | 7 | 111 | 15.9 | 1 |
| Shaun McDonald | 7 | 71 | 10.1 | 0 |
| Calvin Johnson | 4 | 61 | 15.3 | 1 |
| Mike Furrey | 5 | 60 | 12.0 | 0 |
| Sean McHugh | 3 | 27 | 9.0 | 0 |
| Tatum Bell | 4 | 25 | 6.3 | 0 |
| Brian Calhoun | 3 | 19 | 6.3 | 0 |
| Jon Kitna | 1 | 9 | 9.0 | 0 |
| TEAM | 34 | 383 | 11.3 | 2 |
Minnesota Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 2 | 1 | 12-96 |
Detroit Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 4 | 2 | 7-44 |