Game Box Score

Sunday, September 23
10
 13
Final
KC: -1.5
Minnesota Passing
Player C/ATT YDS AVG TD INT
Kelly Holcomb 14/28 165 5.9 0 0
Tarvaris Jackson 1/1 11 11.0 0 0
Mewelde Moore 0/1 0 0.0 0 0
TEAM 15/30 133* 5.9 0 0
Kansas City Passing
Player C/ATT YDS AVG TD INT
Damon Huard 20/29 206 7.1 1 0
TEAM 20/29 201* 7.1 1 0
Minnesota Rushing
Player ATT YDS AVG TD
Adrian Peterson 25 102 4.1 1
Mewelde Moore 4 21 5.3 0
TEAM 29 123 4.2 1
Kansas City Rushing
Player ATT YDS AVG TD
Larry Johnson 24 42 1.8 0
Michael Bennett 4 7 1.8 0
Damon Huard 2 4 2.0 0
TEAM 30 53 1.8 0
Minnesota Receiving
Player REC YDS AVG TD
Visanthe Shiancoe 3 51 17.0 0
Adrian Peterson 3 48 16.0 0
Bobby Wade 4 35 8.8 0
Sidney Rice 2 21 10.5 0
Mewelde Moore 2 10 5.0 0
TEAM 14 165 11.8 0
Kansas City Receiving
Player REC YDS AVG TD
Tony Gonzalez 7 96 13.7 0
Dwayne Bowe 5 71 14.2 1
Samie Parker 1 22 22.0 0
Kris Wilson 3 13 4.3 0
Michael Bennett 3 9 3.0 0
Larry Johnson 1 -5 -5.0 0
TEAM 20 206 10.3 1
Minnesota Team Stats
SACKED FUM LOST PEN YDS
TEAM 5 1 6-45
Kansas City Team Stats
SACKED FUM LOST PEN YDS
TEAM 1 1 10-61