Game Box Score

Sunday, September 23
21
 56
Final
PHI: -6.5
Detroit Passing
Player C/ATT YDS AVG TD INT
Jon Kitna 29/46 446 9.7 2 1
TEAM 29/46 393* 9.7 2 1
Philadelphia Passing
Player C/ATT YDS AVG TD INT
Donovan McNabb 21/26 381 14.7 4 0
TEAM 21/26 363* 14.7 4 0
Detroit Rushing
Player ATT YDS AVG TD
Tatum Bell 5 20 4.0 0
Brian Calhoun 2 13 6.5 0
Kevin Jones 3 5 1.7 1
Jon Kitna 2 1 0.5 0
TEAM 12 39 3.3 1
Philadelphia Rushing
Player ATT YDS AVG TD
Brian Westbrook 14 110 7.9 2
Correll Buckhalter 7 43 6.1 1
Thomas Tapeh 3 14 4.7 0
Donovan McNabb 3 7 2.3 0
Tony Hunt 4 1 0.3 1
TEAM 31 175 5.6 4
Detroit Receiving
Player REC YDS AVG TD
Roy Williams 9 204 22.7 1
Shaun McDonald 5 76 15.2 1
Calvin Johnson 2 58 29.0 0
Mike Furrey 5 43 8.6 0
Tatum Bell 5 25 5.0 0
Kevin Jones 1 16 16.0 0
Troy Walters 1 13 13.0 0
Brian Calhoun 1 11 11.0 0
TEAM 29 446 15.4 2
Philadelphia Receiving
Player REC YDS AVG TD
Kevin Curtis 11 221 20.1 3
Brian Westbrook 5 111 22.2 1
Reggie Brown 2 23 11.5 0
Matt Schobel 2 17 8.5 0
Jason Avant 1 9 9.0 0
TEAM 21 381 18.1 4
Detroit Team Stats
SACKED FUM LOST PEN YDS
TEAM 9 2 9-65
Philadelphia Team Stats
SACKED FUM LOST PEN YDS
TEAM 3 2 5-35