Game Box Score
Monday, September 24
Tennessee Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Vince Young | 14/22 | 164 | 7.5 | 2 | 1 |
| Kerry Collins | 4/4 | 22 | 5.5 | 0 | 0 |
| TEAM | 18/26 | 186* | 7.2 | 2 | 1 |
New Orleans Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Drew Brees | 29/45 | 225 | 5.0 | 0 | 4 |
| TEAM | 29/45 | 218* | 5.0 | 0 | 4 |
Tennessee Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| LenDale White | 17 | 50 | 2.9 | 1 |
| Vince Young | 5 | 21 | 4.2 | 0 |
| Roydell Williams | 1 | -11 | -11.0 | 0 |
| TEAM | 23 | 60 | 2.6 | 1 |
New Orleans Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Reggie Bush | 7 | 15 | 2.1 | 2 |
| Drew Brees | 1 | 9 | 9.0 | 0 |
| Aaron Stecker | 3 | 6 | 2.0 | 0 |
| Deuce McAllister | 4 | 5 | 1.3 | 0 |
| Mike Karney | 1 | -1 | -1.0 | 0 |
| TEAM | 16 | 34 | 2.1 | 2 |
Tennessee Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Brandon Jones | 4 | 73 | 18.3 | 1 |
| Roydell Williams | 3 | 37 | 12.3 | 0 |
| Bo Scaife | 3 | 26 | 8.7 | 1 |
| Eric Moulds | 2 | 20 | 10.0 | 0 |
| LenDale White | 1 | 10 | 10.0 | 0 |
| Ben Hartsock | 1 | 2 | 2.0 | 0 |
| TEAM | 14 | 168 | 12.0 | 2 |
New Orleans Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Marques Colston | 4 | 68 | 17.0 | 0 |
| Lance Moore | 6 | 54 | 9.0 | 0 |
| Eric Johnson | 5 | 23 | 4.6 | 0 |
| Terrance Copper | 2 | 23 | 11.5 | 0 |
| Reggie Bush | 6 | 20 | 3.3 | 0 |
| Aaron Stecker | 2 | 14 | 7.0 | 0 |
| Devery Henderson | 1 | 11 | 11.0 | 0 |
| David Patten | 1 | 6 | 6.0 | 0 |
| Mike Karney | 1 | 5 | 5.0 | 0 |
| Deuce McAllister | 1 | 1 | 1.0 | 0 |
| TEAM | 29 | 225 | 7.8 | 0 |
Tennessee Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 0 | 0 | 8-49 |
New Orleans Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 1 | 1 | 2-15 |