Game Box Score

Sunday, September 30
27
 37
Final
CHI: -2.5
Chicago Passing
Player C/ATT YDS AVG TD INT
Brian Griese 34/52 286 5.5 2 3
TEAM 34/52 234* 5.5 2 3
Detroit Passing
Player C/ATT YDS AVG TD INT
Jon Kitna 20/24 247 10.3 2 0
TEAM 20/24 215* 10.3 2 0
Chicago Rushing
Player ATT YDS AVG TD
Cedric Benson 15 50 3.3 0
Brian Griese 2 8 4.0 0
Adrian Peterson 2 8 4.0 0
Garrett Wolfe 3 3 1.0 0
TEAM 22 69 3.1 0
Detroit Rushing
Player ATT YDS AVG TD
Tatum Bell 11 46 4.2 0
Kevin Jones 10 38 3.8 1
Shaun McDonald 1 9 9.0 0
Jon Kitna 2 -1 -0.5 0
TEAM 24 92 3.8 1
Chicago Receiving
Player REC YDS AVG TD
Bernard Berrian 8 99 12.4 0
Muhsin Muhammad 5 49 9.8 1
Desmond Clark 7 44 6.3 1
Rashied Davis 5 38 7.6 0
Adrian Peterson 3 29 9.7 0
Cedric Benson 5 24 4.8 0
Devin Hester 1 3 3.0 0
TEAM 34 286 8.4 2
Detroit Receiving
Player REC YDS AVG TD
Mike Furrey 5 91 18.2 0
Roy Williams 6 53 8.8 0
Troy Walters 2 36 18.0 1
Shaun McDonald 3 31 10.3 1
Sean McHugh 1 23 23.0 0
Tatum Bell 1 7 7.0 0
Kevin Jones 2 6 3.0 0
TEAM 20 247 12.4 2
Chicago Team Stats
SACKED FUM LOST PEN YDS
TEAM 6 0 14-102
Detroit Team Stats
SACKED FUM LOST PEN YDS
TEAM 6 2 9-59