Game Box Score

Sunday, October 14
20
 27
Final
CIN: -2.5
Cincinnati Passing
Player C/ATT YDS AVG TD INT
Carson Palmer 26/43 320 7.4 2 2
TEAM 26/43 295* 7.4 2 2
Kansas City Passing
Player C/ATT YDS AVG TD INT
Damon Huard 25/35 264 7.5 2 0
TEAM 25/35 233* 7.5 2 0
Cincinnati Rushing
Player ATT YDS AVG TD
Kenny Watson 13 68 5.2 0
Rudi Johnson 4 8 2.0 0
Carson Palmer 1 2 2.0 0
TEAM 18 78 4.3 0
Kansas City Rushing
Player ATT YDS AVG TD
Larry Johnson 31 119 3.8 1
Michael Bennett 2 3 1.5 0
Damon Huard 1 -1 -1.0 0
TEAM 34 121 3.6 1
Cincinnati Receiving
Player REC YDS AVG TD
T.J. Houshmandzadeh 8 145 18.1 2
Chad Ochocinco 8 83 10.4 0
Reggie Kelly 3 45 15.0 0
Antonio Chatman 2 19 9.5 0
Kenny Watson 3 14 4.7 0
Skyler Green 1 7 7.0 0
Glenn Holt 1 7 7.0 0
TEAM 26 320 12.3 2
Kansas City Receiving
Player REC YDS AVG TD
Tony Gonzalez 9 102 11.3 2
Jeff Webb 7 78 11.1 0
Dwayne Bowe 4 46 11.5 0
Larry Johnson 2 24 12.0 0
Samie Parker 1 8 8.0 0
Michael Bennett 2 6 3.0 0
TEAM 25 264 10.6 2
Cincinnati Team Stats
SACKED FUM LOST PEN YDS
TEAM 4 1 6-59
Kansas City Team Stats
SACKED FUM LOST PEN YDS
TEAM 5 2 9-55