Game Box Score
Sunday, October 21
Tennessee Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Kerry Collins | 25/42 | 280 | 6.7 | 0 | 0 |
| TEAM | 25/42 | 267* | 6.7 | 0 | 0 |
Houston Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Sage Rosenfels | 22/35 | 290 | 8.3 | 4 | 3 |
| Matt Schaub | 5/9 | 23 | 2.6 | 0 | 0 |
| TEAM | 27/44 | 294* | 7.1 | 4 | 3 |
Tennessee Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| LenDale White | 27 | 104 | 3.9 | 1 |
| Chris Henry | 11 | 57 | 5.2 | 1 |
| Roydell Williams | 1 | -6 | -6.0 | 0 |
| TEAM | 39 | 155 | 4.0 | 2 |
Houston Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Ahman Green | 11 | 39 | 3.5 | 0 |
| Sage Rosenfels | 1 | 0 | 0.0 | 0 |
| TEAM | 12 | 39 | 3.3 | 0 |
Tennessee Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Roydell Williams | 5 | 124 | 24.8 | 0 |
| Bo Scaife | 6 | 49 | 8.2 | 0 |
| Justin Gage | 5 | 48 | 9.6 | 0 |
| LenDale White | 4 | 22 | 5.5 | 0 |
| Chris Davis | 1 | 13 | 13.0 | 0 |
| Ben Hartsock | 2 | 12 | 6.0 | 0 |
| Chris Henry | 2 | 12 | 6.0 | 0 |
| TEAM | 25 | 280 | 11.2 | 0 |
Houston Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Kevin Walter | 6 | 97 | 16.2 | 1 |
| Andre' Davis | 4 | 88 | 22.0 | 1 |
| David Anderson | 4 | 45 | 11.3 | 1 |
| Ahman Green | 5 | 32 | 6.4 | 0 |
| Owen Daniels | 2 | 20 | 10.0 | 0 |
| Jacoby Jones | 3 | 11 | 3.7 | 0 |
| Ron Dayne | 1 | 10 | 10.0 | 0 |
| Jeb Putzier | 1 | 7 | 7.0 | 1 |
| Vonta Leach | 1 | 3 | 3.0 | 0 |
| TEAM | 27 | 313 | 11.6 | 4 |
Tennessee Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 1 | 2 | 6-45 |
Houston Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 2 | 3 | 4-37 |