Game Box Score
Sunday, October 28
Las Vegas Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Daunte Culpepper | 15/32 | 167 | 5.2 | 0 | 1 |
| TEAM | 15/32 | 143* | 5.2 | 0 | 1 |
Tennessee Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Vince Young | 6/14 | 42 | 3.0 | 0 | 0 |
| TEAM | 6/14 | 26* | 3.0 | 0 | 0 |
Las Vegas Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Justin Fargas | 12 | 61 | 5.1 | 0 |
| LaMont Jordan | 12 | 16 | 1.3 | 0 |
| Daunte Culpepper | 2 | 9 | 4.5 | 0 |
| Justin Griffith | 1 | 6 | 6.0 | 0 |
| TEAM | 27 | 92 | 3.4 | 0 |
Tennessee Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| LenDale White | 25 | 133 | 5.3 | 0 |
| Chris Henry | 4 | 48 | 12.0 | 1 |
| Vince Young | 7 | 11 | 1.6 | 0 |
| TEAM | 36 | 192 | 5.3 | 1 |
Las Vegas Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Jerry Porter | 4 | 46 | 11.5 | 0 |
| Ronald Curry | 3 | 45 | 15.0 | 0 |
| Justin Fargas | 3 | 36 | 12.0 | 0 |
| Zach Miller | 2 | 19 | 9.5 | 0 |
| TEAM | 12 | 146 | 12.2 | 0 |
Tennessee Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Justin Gage | 2 | 19 | 9.5 | 0 |
| Bo Scaife | 2 | 12 | 6.0 | 0 |
| LenDale White | 1 | 8 | 8.0 | 0 |
| Roydell Williams | 1 | 3 | 3.0 | 0 |
| TEAM | 6 | 42 | 7.0 | 0 |
Las Vegas Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 5 | 1 | 14-100 |
Tennessee Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 2 | 0 | 7-62 |