Game Box Score

Sunday, November 04
7
 44
Final
DET: -3.5
Denver Passing
Player C/ATT YDS AVG TD INT
Patrick Ramsey 29/46 262 5.7 1 1
Jay Cutler 3/4 20 5.0 0 0
TEAM 32/50 256* 5.6 1 1
Detroit Passing
Player C/ATT YDS AVG TD INT
Jon Kitna 16/31 252 8.1 2 0
TEAM 16/31 246* 8.1 2 0
Denver Rushing
Player ATT YDS AVG TD
Travis Henry 9 31 3.4 0
Selvin Young 6 12 2.0 0
Patrick Ramsey 1 4 4.0 0
TEAM 16 47 2.9 0
Detroit Rushing
Player ATT YDS AVG TD
Kevin Jones 17 71 4.2 0
T.J. Duckett 5 48 9.6 1
Shaun McDonald 1 6 6.0 0
Jon Kitna 1 5 5.0 0
Jon Bradley 1 1 1.0 0
TEAM 25 131 5.2 1
Denver Receiving
Player REC YDS AVG TD
Brandon Marshall 9 96 10.7 0
Tony Scheffler 6 46 7.7 0
Daniel Graham 3 42 14.0 0
Brandon Stokley 4 32 8.0 1
Selvin Young 2 15 7.5 0
Travis Henry 2 13 6.5 0
Brian Clark 2 9 4.5 0
Cecil Sapp 1 2 2.0 0
TEAM 29 255 8.8 1
Detroit Receiving
Player REC YDS AVG TD
Shaun McDonald 5 78 15.6 1
Calvin Johnson 3 47 15.7 0
Sean McHugh 1 46 46.0 0
Roy Williams 3 44 14.7 0
Mike Furrey 3 32 10.7 1
Kevin Jones 1 5 5.0 0
TEAM 16 252 15.8 2
Denver Team Stats
SACKED FUM LOST PEN YDS
TEAM 5 3 12-84
Detroit Team Stats
SACKED FUM LOST PEN YDS
TEAM 1 1 2-32