Game Box Score

Sunday, November 11
21
 31
Final
AZ: -1.5
Detroit Passing
Player C/ATT YDS AVG TD INT
Jon Kitna 32/45 294 6.5 2 2
TEAM 32/45 263* 6.5 2 2
Arizona Passing
Player C/ATT YDS AVG TD INT
Kurt Warner 26/36 259 7.2 3 1
Tim Rattay 1/1 2 2.0 1 0
TEAM 27/37 246* 7.1 4 1
Detroit Rushing
Player ATT YDS AVG TD
T.J. Duckett 1 0 0.0 0
Jon Kitna 1 0 0.0 0
Kevin Jones 4 -4 -1.0 1
Shaun McDonald 1 -15 -15.0 0
TEAM 7 -19 -2.7 1
Arizona Rushing
Player ATT YDS AVG TD
Edgerrin James 18 60 3.3 0
J.J. Arrington 3 15 5.0 0
Marcel Shipp 3 0 0.0 0
Kurt Warner 4 -1 -0.3 0
TEAM 28 74 2.6 0
Detroit Receiving
Player REC YDS AVG TD
Shaun McDonald 6 73 12.2 0
Mike Furrey 5 64 12.8 0
Roy Williams 6 45 7.5 2
Calvin Johnson 3 37 12.3 0
Kevin Jones 8 36 4.5 0
Jon Bradley 1 8 8.0 0
TEAM 29 263 9.1 2
Arizona Receiving
Player REC YDS AVG TD
Larry Fitzgerald 8 74 9.3 2
Leonard Pope 5 52 10.4 2
Bryant Johnson 4 40 10.0 0
J.J. Arrington 2 32 16.0 0
Anquan Boldin 3 25 8.3 0
Edgerrin James 3 18 6.0 0
Terrelle Smith 1 12 12.0 0
Marcel Shipp 1 8 8.0 0
TEAM 27 261 9.7 4
Detroit Team Stats
SACKED FUM LOST PEN YDS
TEAM 4 3 10-70
Arizona Team Stats
SACKED FUM LOST PEN YDS
TEAM 2 3 9-70