Game Box Score
Sunday, November 18
Kansas City Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Brodie Croyle | 19/27 | 169 | 6.3 | 1 | 0 |
| TEAM | 19/27 | 162* | 6.3 | 1 | 0 |
Indianapolis Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Peyton Manning | 16/32 | 163 | 5.1 | 0 | 1 |
| TEAM | 16/32 | 150* | 5.1 | 0 | 1 |
Kansas City Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Priest Holmes | 19 | 55 | 2.9 | 0 |
| Kolby Smith | 8 | 17 | 2.1 | 0 |
| TEAM | 27 | 72 | 2.7 | 0 |
Indianapolis Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Joseph Addai | 21 | 72 | 3.4 | 1 |
| Peyton Manning | 4 | -3 | -0.8 | 0 |
| Kenton Keith | 2 | -3 | -1.5 | 0 |
| TEAM | 27 | 66 | 2.4 | 1 |
Kansas City Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Dwayne Bowe | 7 | 64 | 9.1 | 1 |
| Tony Gonzalez | 4 | 46 | 11.5 | 0 |
| Kolby Smith | 3 | 34 | 11.3 | 0 |
| Jeff Webb | 1 | 5 | 5.0 | 0 |
| Eddie Kennison | 1 | 4 | 4.0 | 0 |
| Priest Holmes | 1 | 1 | 1.0 | 0 |
| TEAM | 17 | 154 | 9.1 | 1 |
Indianapolis Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Reggie Wayne | 4 | 75 | 18.8 | 0 |
| Joseph Addai | 4 | 34 | 8.5 | 0 |
| Ben Utecht | 3 | 26 | 8.7 | 0 |
| Dallas Clark | 3 | 15 | 5.0 | 0 |
| Kenton Keith | 1 | 7 | 7.0 | 0 |
| TEAM | 15 | 157 | 10.5 | 0 |
Kansas City Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 2 | 2 | 5-33 |
Indianapolis Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 2 | 0 | 2-10 |