Game Box Score

Monday, November 19
20
 34
Final
DEN: -1.5
Tennessee Passing
Player C/ATT YDS AVG TD INT
Vince Young 26/41 305 7.4 1 2
TEAM 26/41 290* 7.4 1 2
Denver Passing
Player C/ATT YDS AVG TD INT
Jay Cutler 16/21 200 9.5 2 0
TEAM 16/21 193* 9.5 2 0
Tennessee Rushing
Player ATT YDS AVG TD
Vince Young 11 74 6.7 1
LenDale White 13 42 3.2 0
Chris Henry 1 4 4.0 0
Ben Troupe 1 -1 -1.0 0
TEAM 26 119 4.6 1
Denver Rushing
Player ATT YDS AVG TD
Andre Hall 7 89 12.7 1
Selvin Young 14 54 3.9 0
Brandon Marshall 1 16 16.0 0
Jay Cutler 4 7 1.8 0
TEAM 26 166 6.4 1
Tennessee Receiving
Player REC YDS AVG TD
Justin Gage 6 66 11.0 0
Bo Scaife 4 49 12.3 0
Roydell Williams 4 47 11.8 0
Eric Moulds 2 27 13.5 0
Brandon Jones 3 25 8.3 1
LenDale White 2 22 11.0 0
Ben Troupe 1 8 8.0 0
TEAM 22 244 11.1 1
Denver Receiving
Player REC YDS AVG TD
Brandon Stokley 3 75 25.0 1
Brandon Marshall 4 56 14.0 1
Tony Scheffler 3 38 12.7 0
Daniel Graham 2 20 10.0 0
Selvin Young 2 9 4.5 0
Cecil Sapp 2 2 1.0 0
TEAM 16 200 12.5 2
Tennessee Team Stats
SACKED FUM LOST PEN YDS
TEAM 1 1 6-80
Denver Team Stats
SACKED FUM LOST PEN YDS
TEAM 1 1 5-35