Game Box Score
Thursday, November 22
Green Bay Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Brett Favre | 31/41 | 381 | 9.3 | 3 | 0 |
| TEAM | 31/41 | 381* | 9.3 | 3 | 0 |
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Jon Kitna | 19/40 | 224 | 5.6 | 1 | 1 |
| TEAM | 19/40 | 197* | 5.6 | 1 | 1 |
Green Bay Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Ryan Grant | 15 | 101 | 6.7 | 1 |
| Brett Favre | 2 | -1 | -0.5 | 0 |
| TEAM | 17 | 100 | 5.9 | 1 |
Detroit Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Kevin Jones | 20 | 93 | 4.7 | 1 |
| T.J. Duckett | 7 | 29 | 4.1 | 0 |
| Jon Kitna | 2 | 9 | 4.5 | 0 |
| TEAM | 29 | 131 | 4.5 | 1 |
Green Bay Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Donald Driver | 10 | 147 | 14.7 | 0 |
| James Jones | 5 | 75 | 15.0 | 0 |
| Greg Jennings | 5 | 60 | 12.0 | 2 |
| Koren Robinson | 2 | 50 | 25.0 | 0 |
| Ryan Grant | 6 | 31 | 5.2 | 0 |
| Donald Lee | 1 | 10 | 10.0 | 0 |
| Korey Hall | 1 | 5 | 5.0 | 0 |
| Ruvell Martin | 1 | 3 | 3.0 | 1 |
| TEAM | 31 | 381 | 12.3 | 3 |
Detroit Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Calvin Johnson | 7 | 83 | 11.9 | 1 |
| Roy Williams | 3 | 32 | 10.7 | 0 |
| Kevin Jones | 2 | 27 | 13.5 | 0 |
| Shaun McDonald | 2 | 18 | 9.0 | 0 |
| Troy Walters | 1 | 6 | 6.0 | 0 |
| TEAM | 15 | 166 | 11.1 | 1 |
Green Bay Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 0 | 1 | 9-81 |
Detroit Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 4 | 0 | 7-59 |