Game Box Score
Sunday, November 25
Tennessee Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Vince Young | 19/31 | 246 | 7.9 | 0 | 1 |
| TEAM | 19/31 | 244* | 7.9 | 0 | 1 |
Cincinnati Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Carson Palmer | 32/38 | 283 | 7.4 | 3 | 1 |
| TEAM | 32/38 | 278* | 7.4 | 3 | 1 |
Tennessee Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| LenDale White | 8 | 27 | 3.4 | 0 |
| Vince Young | 2 | 6 | 3.0 | 0 |
| TEAM | 10 | 33 | 3.3 | 0 |
Cincinnati Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Rudi Johnson | 25 | 88 | 3.5 | 1 |
| Kenny Watson | 4 | 17 | 4.3 | 1 |
| Antonio Chatman | 1 | 5 | 5.0 | 0 |
| T.J. Houshmandzadeh | 1 | -4 | -4.0 | 0 |
| TEAM | 31 | 106 | 3.4 | 2 |
Tennessee Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Justin Gage | 4 | 98 | 24.5 | 0 |
| Eric Moulds | 2 | 54 | 27.0 | 0 |
| Bo Scaife | 5 | 33 | 6.6 | 0 |
| Ben Hartsock | 1 | 27 | 27.0 | 0 |
| Ben Troupe | 1 | 13 | 13.0 | 0 |
| Roydell Williams | 2 | 9 | 4.5 | 0 |
| LenDale White | 2 | -1 | -0.5 | 0 |
| TEAM | 17 | 233 | 13.7 | 0 |
Cincinnati Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Chad Ochocinco | 12 | 103 | 8.6 | 3 |
| T.J. Houshmandzadeh | 7 | 66 | 9.4 | 0 |
| Chris Henry | 3 | 41 | 13.7 | 0 |
| Reggie Kelly | 3 | 35 | 11.7 | 0 |
| Kenny Watson | 5 | 32 | 6.4 | 0 |
| Daniel Coats | 1 | 6 | 6.0 | 0 |
| TEAM | 31 | 283 | 9.1 | 3 |
Tennessee Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 1 | 1 | 6-55 |
Cincinnati Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 1 | 0 | 4-35 |