Game Box Score

Sunday, December 02
10
 42
Final
MIN: -3.5
Detroit Passing
Player C/ATT YDS AVG TD INT
Jon Kitna 27/36 260 7.2 1 1
TEAM 27/36 231* 7.2 1 1
Minnesota Passing
Player C/ATT YDS AVG TD INT
Tarvaris Jackson 18/24 204 8.5 2 1
Chester Taylor 0/1 0 0.0 0 0
TEAM 18/25 227* 8.2 2 1
Detroit Rushing
Player ATT YDS AVG TD
T.J. Duckett 3 22 7.3 0
Kevin Jones 3 1 0.3 0
J.T. O'Sullivan 1 0 0.0 0
TEAM 7 23 3.3 0
Minnesota Rushing
Player ATT YDS AVG TD
Adrian Peterson 15 116 7.7 2
Chester Taylor 14 70 5.0 1
Tarvaris Jackson 5 20 4.0 0
Mewelde Moore 3 4 1.3 0
Jeff Dugan 1 4 4.0 0
Tony Richardson 1 2 2.0 0
TEAM 39 216 5.5 3
Detroit Receiving
Player REC YDS AVG TD
Roy Williams 5 85 17.0 0
Mike Furrey 7 57 8.1 0
Shaun McDonald 6 54 9.0 0
Calvin Johnson 1 17 17.0 0
Kevin Jones 3 16 5.3 0
Troy Walters 2 14 7.0 0
Sean McHugh 1 5 5.0 0
TEAM 25 248 9.9 0
Minnesota Receiving
Player REC YDS AVG TD
Bobby Wade 4 54 13.5 1
Sidney Rice 5 53 10.6 1
Aundrae Allison 2 52 26.0 0
Jeff Dugan 2 29 14.5 0
Chester Taylor 2 17 8.5 0
Tony Richardson 1 11 11.0 0
Adrian Peterson 1 10 10.0 0
Visanthe Shiancoe 1 7 7.0 0
TEAM 18 233 12.9 2
Detroit Team Stats
SACKED FUM LOST PEN YDS
TEAM 3 0 6-48
Minnesota Team Stats
SACKED FUM LOST PEN YDS
TEAM 1 0 4-25