Game Box Score
Sunday, December 09
Dallas Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Tony Romo | 35/44 | 302 | 6.9 | 2 | 0 |
| TEAM | 35/44 | 281* | 6.9 | 2 | 0 |
Detroit Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Jon Kitna | 22/36 | 248 | 6.9 | 0 | 0 |
| TEAM | 22/36 | 238* | 6.9 | 0 | 0 |
Dallas Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Marion Barber | 7 | 43 | 6.1 | 2 |
| Julius Jones | 8 | 29 | 3.6 | 0 |
| Tony Romo | 1 | 15 | 15.0 | 0 |
| TEAM | 16 | 87 | 5.4 | 2 |
Detroit Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Kevin Jones | 23 | 92 | 4.0 | 2 |
| T.J. Duckett | 9 | 60 | 6.7 | 1 |
| TEAM | 32 | 152 | 4.8 | 3 |
Dallas Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Jason Witten | 15 | 138 | 9.2 | 1 |
| Marion Barber | 10 | 61 | 6.1 | 1 |
| Patrick Crayton | 3 | 46 | 15.3 | 0 |
| Sam Hurd | 2 | 23 | 11.5 | 0 |
| Terrell Owens | 3 | 21 | 7.0 | 0 |
| Julius Jones | 2 | 13 | 6.5 | 0 |
| TEAM | 35 | 302 | 8.6 | 2 |
Detroit Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Shaun McDonald | 8 | 96 | 12.0 | 0 |
| Sean McHugh | 3 | 60 | 20.0 | 0 |
| Calvin Johnson | 5 | 51 | 10.2 | 0 |
| Mike Furrey | 2 | 15 | 7.5 | 0 |
| Kevin Jones | 1 | 10 | 10.0 | 0 |
| TEAM | 19 | 232 | 12.2 | 0 |
Dallas Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 3 | 1 | 3-23 |
Detroit Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 1 | 0 | 7-35 |