Game Box Score
Sunday, December 09
Kansas City Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Brodie Croyle | 15/29 | 132 | 4.6 | 1 | 1 |
| TEAM | 15/29 | 113* | 4.6 | 1 | 1 |
Denver Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Jay Cutler | 20/27 | 244 | 9.0 | 4 | 0 |
| TEAM | 20/27 | 238* | 9.0 | 4 | 0 |
Kansas City Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Kolby Smith | 13 | 12 | 0.9 | 0 |
| TEAM | 13 | 12 | 0.9 | 0 |
Denver Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Selvin Young | 17 | 156 | 9.2 | 0 |
| Travis Henry | 10 | 24 | 2.4 | 1 |
| Jay Cutler | 5 | 22 | 4.4 | 0 |
| Brandon Marshall | 1 | 10 | 10.0 | 0 |
| Cecil Sapp | 1 | 3 | 3.0 | 0 |
| TEAM | 34 | 215 | 6.3 | 1 |
Kansas City Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Tony Gonzalez | 7 | 76 | 10.9 | 1 |
| Dwayne Bowe | 2 | 35 | 17.5 | 0 |
| Jeff Webb | 1 | 8 | 8.0 | 0 |
| Eddie Kennison | 1 | 2 | 2.0 | 0 |
| Kolby Smith | 1 | -2 | -2.0 | 0 |
| TEAM | 12 | 119 | 9.9 | 1 |
Denver Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Brandon Marshall | 10 | 115 | 11.5 | 2 |
| Daniel Graham | 3 | 55 | 18.3 | 1 |
| Tony Scheffler | 4 | 31 | 7.8 | 0 |
| Brandon Stokley | 1 | 21 | 21.0 | 1 |
| TEAM | 18 | 222 | 12.3 | 4 |
Kansas City Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 5 | 2 | 7-34 |
Denver Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 1 | 0 | 4-35 |