Game Box Score
Sunday, September 20
Houston Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Matt Schaub | 25/39 | 357 | 9.2 | 4 | 0 |
| TEAM | 25/39 | 357* | 9.2 | 4 | 0 |
Tennessee Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Kerry Collins | 21/33 | 216 | 6.5 | 2 | 1 |
| TEAM | 21/33 | 209* | 6.5 | 2 | 1 |
Houston Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Steve Slaton | 17 | 34 | 2.0 | 0 |
| Matt Schaub | 4 | 4 | 1.0 | 0 |
| TEAM | 21 | 38 | 1.8 | 0 |
Tennessee Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Chris Johnson | 16 | 197 | 12.3 | 2 |
| LenDale White | 6 | 25 | 4.2 | 0 |
| Nate Washington | 1 | 14 | 14.0 | 0 |
| Kerry Collins | 3 | 4 | 1.3 | 0 |
| TEAM | 26 | 240 | 9.2 | 2 |
Houston Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Andre Johnson | 10 | 149 | 14.9 | 2 |
| Jacoby Jones | 2 | 73 | 36.5 | 1 |
| Owen Daniels | 6 | 72 | 12.0 | 1 |
| Joel Dreessen | 3 | 31 | 10.3 | 0 |
| Steve Slaton | 3 | 25 | 8.3 | 0 |
| David Anderson | 1 | 7 | 7.0 | 0 |
| TEAM | 25 | 357 | 14.3 | 4 |
Tennessee Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Chris Johnson | 9 | 87 | 9.7 | 1 |
| Alge Crumpler | 4 | 44 | 11.0 | 0 |
| Nate Washington | 4 | 36 | 9.0 | 1 |
| Justin Gage | 2 | 27 | 13.5 | 0 |
| Kenny Britt | 2 | 22 | 11.0 | 0 |
| TEAM | 21 | 216 | 10.3 | 2 |
Houston Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 0 | 0 | 6-40 |
Tennessee Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 1-7 | 1 | 8-64 |