Game Box Score
Sunday, September 27
Indianapolis Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Peyton Manning | 24/35 | 379 | 10.8 | 4 | 1 |
| TEAM | 24/35 | 379* | 10.8 | 4 | 1 |
Arizona Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Kurt Warner | 30/52 | 332 | 6.4 | 1 | 2 |
| Matt Leinart | 2/2 | 7 | 3.5 | 0 | 0 |
| TEAM | 32/54 | 299* | 6.3 | 1 | 2 |
Indianapolis Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Joseph Addai | 13 | 63 | 4.8 | 0 |
| Donald Brown | 14 | 40 | 2.9 | 0 |
| Pierre Garcon | 1 | 17 | 17.0 | 0 |
| Dallas Clark | 1 | 7 | 7.0 | 0 |
| Peyton Manning | 2 | -1 | -0.5 | 0 |
| TEAM | 31 | 126 | 4.1 | 0 |
Arizona Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Tim Hightower | 9 | 22 | 2.4 | 0 |
| Beanie Wells | 2 | -2 | -1.0 | 0 |
| TEAM | 11 | 20 | 1.8 | 0 |
Indianapolis Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Reggie Wayne | 7 | 126 | 18.0 | 1 |
| Donald Brown | 1 | 72 | 72.0 | 0 |
| Pierre Garcon | 3 | 64 | 21.3 | 1 |
| Dallas Clark | 7 | 62 | 8.9 | 1 |
| Austin Collie | 3 | 47 | 15.7 | 0 |
| Joseph Addai | 3 | 8 | 2.7 | 1 |
| TEAM | 24 | 379 | 15.8 | 4 |
Arizona Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Steve Breaston | 7 | 94 | 13.4 | 0 |
| Anquan Boldin | 6 | 83 | 13.8 | 1 |
| Larry Fitzgerald | 7 | 76 | 10.9 | 0 |
| Tim Hightower | 5 | 39 | 7.8 | 0 |
| Jerheme Urban | 2 | 14 | 7.0 | 0 |
| Anthony Becht | 1 | 11 | 11.0 | 0 |
| Stephen Spach | 2 | 9 | 4.5 | 0 |
| LaRod Stephens-Howling | 1 | 8 | 8.0 | 0 |
| TEAM | 31 | 334 | 10.8 | 1 |
Indianapolis Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 0 | 0 | 7-69 |
Arizona Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 4-40 | 1 | 5-35 |