Game Box Score

Sunday, October 11
21
 28
Final
AZ: -5.5
Houston Passing
Player C/ATT YDS AVG TD INT
Matt Schaub 35/50 371 7.4 2 1
TEAM 35/50 371* 7.4 2 1
Arizona Passing
Player C/ATT YDS AVG TD INT
Kurt Warner 26/38 302 7.9 2 0
TEAM 26/38 296* 7.9 2 0
Houston Rushing
Player ATT YDS AVG TD
Steve Slaton 13 39 3.0 0
Matt Schaub 3 5 1.7 0
Kevin Walter 1 -1 -1.0 0
TEAM 17 43 2.5 0
Arizona Rushing
Player ATT YDS AVG TD
Beanie Wells 7 24 3.4 0
Tim Hightower 6 17 2.8 1
Anquan Boldin 1 3 3.0 0
Kurt Warner 2 0 0.0 0
TEAM 16 44 2.8 1
Houston Receiving
Player REC YDS AVG TD
Andre Johnson 8 101 12.6 2
Owen Daniels 8 94 11.8 0
Steve Slaton 6 59 9.8 0
Kevin Walter 4 37 9.3 0
David Anderson 3 32 10.7 0
Vonta Leach 3 31 10.3 0
Joel Dreessen 1 4 4.0 0
Jacoby Jones 1 4 4.0 0
TEAM 34 362 10.6 2
Arizona Receiving
Player REC YDS AVG TD
Anquan Boldin 7 81 11.6 0
Larry Fitzgerald 5 79 15.8 2
Steve Breaston 4 66 16.5 0
Jerheme Urban 4 41 10.3 0
Tim Hightower 5 30 6.0 0
Anthony Becht 1 5 5.0 0
TEAM 26 302 11.6 2
Houston Team Stats
SACKED FUM LOST PEN YDS
TEAM 0 0 6-53
Arizona Team Stats
SACKED FUM LOST PEN YDS
TEAM 1-6 1 7-40