Game Box Score

Sunday, October 18
 27
3
Final
SEA: -2.5
Arizona Passing
Player C/ATT YDS AVG TD INT
Kurt Warner 32/41 276 6.7 2 1
Matt Leinart 2/2 16 8.0 0 0
TEAM 34/43 282* 6.8 2 1
Seattle Passing
Player C/ATT YDS AVG TD INT
Matt Hasselbeck 10/29 112 3.9 0 1
TEAM 10/29 72* 3.9 0 1
Arizona Rushing
Player ATT YDS AVG TD
Tim Hightower 13 32 2.5 1
Beanie Wells 12 29 2.4 0
Matt Leinart 1 1 1.0 0
TEAM 26 62 2.4 1
Seattle Rushing
Player ATT YDS AVG TD
Julius Jones 5 5 1.0 0
Justin Forsett 2 4 2.0 0
Edgerrin James 3 3 1.0 0
Matt Hasselbeck 1 2 2.0 0
TEAM 11 14 1.3 0
Arizona Receiving
Player REC YDS AVG TD
Larry Fitzgerald 13 100 7.7 1
Steve Breaston 7 77 11.0 1
Anquan Boldin 6 54 9.0 0
Tim Hightower 4 26 6.5 0
Jerheme Urban 2 18 9.0 0
Ben Patrick 1 10 10.0 0
Beanie Wells 1 7 7.0 0
TEAM 34 292 8.6 2
Seattle Receiving
Player REC YDS AVG TD
John Carlson 2 55 27.5 0
Nate Burleson 2 40 20.0 0
T.J. Houshmandzadeh 4 34 8.5 0
Justin Forsett 1 16 16.0 0
Deion Branch 2 9 4.5 0
TEAM 11 154 14.0 0
Arizona Team Stats
SACKED FUM LOST PEN YDS
TEAM 2-10 1 7-76
Seattle Team Stats
SACKED FUM LOST PEN YDS
TEAM 5-40 1 6-56