Game Box Score

Sunday, November 01
 34
21
Final
AZ: -9.5
Carolina Passing
Player C/ATT YDS AVG TD INT
Jake Delhomme 7/14 90 6.4 1 0
Matt Moore 0/1 0 0.0 0 0
TEAM 7/15 85* 6.0 1 0
Arizona Passing
Player C/ATT YDS AVG TD INT
Kurt Warner 27/46 242 5.3 2 5
TEAM 27/46 226* 5.3 2 5
Carolina Rushing
Player ATT YDS AVG TD
DeAngelo Williams 23 158 6.9 0
Jonathan Stewart 17 87 5.1 2
Steve Smith 1 17 17.0 0
Jake Delhomme 1 7 7.0 0
Brad Hoover 1 2 2.0 0
Matt Moore 1 -1 -1.0 0
TEAM 44 270 6.1 2
Arizona Rushing
Player ATT YDS AVG TD
Beanie Wells 8 47 5.9 0
Tim Hightower 8 39 4.9 1
Kurt Warner 1 8 8.0 0
TEAM 17 94 5.5 1
Carolina Receiving
Player REC YDS AVG TD
Steve Smith 3 56 18.7 1
Dwayne Jarrett 2 22 11.0 0
Gary Barnidge 1 7 7.0 0
Jeff King 1 5 5.0 0
TEAM 7 90 12.9 1
Arizona Receiving
Player REC YDS AVG TD
Larry Fitzgerald 6 66 11.0 0
Steve Breaston 6 57 9.5 0
Tim Hightower 8 57 7.1 0
Anquan Boldin 3 23 7.7 0
Ben Patrick 2 18 9.0 1
LaRod Stephens-Howling 1 14 14.0 1
Anthony Becht 1 7 7.0 0
TEAM 27 242 9.0 2
Carolina Team Stats
SACKED FUM LOST PEN YDS
TEAM 1-5 0 7-72
Arizona Team Stats
SACKED FUM LOST PEN YDS
TEAM 2-16 1 5-35