Game Box Score

Sunday, November 08
 41
21
Final
CHI: -2.5
Arizona Passing
Player C/ATT YDS AVG TD INT
Kurt Warner 22/31 261 8.4 5 0
Matt Leinart 0/1 0 0.0 0 1
TEAM 22/32 256* 8.2 5 1
Chicago Passing
Player C/ATT YDS AVG TD INT
Jay Cutler 29/47 369 7.9 3 1
TEAM 29/47 347* 7.9 3 1
Arizona Rushing
Player ATT YDS AVG TD
Tim Hightower 15 77 5.1 0
Beanie Wells 13 72 5.5 0
Steve Breaston 1 25 25.0 0
LaRod Stephens-Howling 1 5 5.0 0
Kurt Warner 1 3 3.0 0
TEAM 31 182 5.9 0
Chicago Rushing
Player ATT YDS AVG TD
Matt Forte 5 33 6.6 0
Adrian Peterson 2 23 11.5 0
Jay Cutler 3 17 5.7 0
Devin Hester 2 -3 -1.5 0
TEAM 12 70 5.8 0
Arizona Receiving
Player REC YDS AVG TD
Larry Fitzgerald 9 123 13.7 2
Steve Breaston 5 66 13.2 1
Early Doucet 4 31 7.8 0
Anthony Becht 1 15 15.0 1
Ben Patrick 2 15 7.5 1
Tim Hightower 1 11 11.0 0
TEAM 22 261 11.9 5
Chicago Receiving
Player REC YDS AVG TD
Devin Hester 6 94 15.7 0
Earl Bennett 7 93 13.3 0
Matt Forte 6 74 12.3 0
Greg Olsen 5 71 14.2 3
Johnny Knox 4 30 7.5 0
Desmond Clark 1 7 7.0 0
TEAM 29 369 12.7 3
Arizona Team Stats
SACKED FUM LOST PEN YDS
TEAM 2-5 0 2-15
Chicago Team Stats
SACKED FUM LOST PEN YDS
TEAM 4-22 0 9-89