Game Box Score

Sunday, November 08
17
 20
Final
IND: -9.5
Houston Passing
Player C/ATT YDS AVG TD INT
Matt Schaub 32/43 311 7.2 1 2
TEAM 32/43 301* 7.2 1 2
Indianapolis Passing
Player C/ATT YDS AVG TD INT
Peyton Manning 34/50 318 6.4 1 1
Reggie Wayne 0/1 0 0.0 0 1
TEAM 34/51 306* 6.2 1 2
Houston Rushing
Player ATT YDS AVG TD
Ryan Moats 16 38 2.4 0
Matt Schaub 3 21 7.0 0
Steve Slaton 6 17 2.8 1
Jacoby Jones 1 5 5.0 0
TEAM 26 81 3.1 1
Indianapolis Rushing
Player ATT YDS AVG TD
Joseph Addai 14 63 4.5 1
Dallas Clark 1 4 4.0 0
Chad Simpson 2 3 1.5 0
Peyton Manning 1 2 2.0 0
TEAM 18 72 4.0 1
Houston Receiving
Player REC YDS AVG TD
Andre Johnson 10 103 10.3 0
Kevin Walter 5 67 13.4 0
Jacoby Jones 4 67 16.8 0
David Anderson 3 19 6.3 0
Ryan Moats 3 15 5.0 1
Joel Dreessen 2 15 7.5 0
Steve Slaton 3 12 4.0 0
Anthony Hill 1 9 9.0 0
Vonta Leach 1 4 4.0 0
TEAM 32 311 9.7 1
Indianapolis Receiving
Player REC YDS AVG TD
Dallas Clark 14 119 8.5 0
Reggie Wayne 8 64 8.0 0
Pierre Garcon 5 60 12.0 0
Joseph Addai 5 49 9.8 1
Austin Collie 2 26 13.0 0
TEAM 34 318 9.4 1
Houston Team Stats
SACKED FUM LOST PEN YDS
TEAM 2-10 1 13-103
Indianapolis Team Stats
SACKED FUM LOST PEN YDS
TEAM 2-12 0 4-40