Game Box Score

Sunday, November 15
20
 31
Final
AZ: -8.5
Seattle Passing
Player C/ATT YDS AVG TD INT
Matt Hasselbeck 26/52 315 6.1 1 2
Seneca Wallace 1/1 16 16.0 0 0
TEAM 27/53 308* 6.2 1 2
Arizona Passing
Player C/ATT YDS AVG TD INT
Kurt Warner 29/38 340 8.9 2 0
TEAM 29/38 340* 8.9 2 0
Seattle Rushing
Player ATT YDS AVG TD
Justin Forsett 17 123 7.2 1
Louis Rankin 3 24 8.0 0
Julius Jones 2 10 5.0 0
Matt Hasselbeck 2 7 3.5 0
TEAM 24 164 6.8 1
Arizona Rushing
Player ATT YDS AVG TD
Beanie Wells 16 85 5.3 2
Tim Hightower 10 37 3.7 0
Kurt Warner 4 0 0.0 0
TEAM 30 122 4.1 2
Seattle Receiving
Player REC YDS AVG TD
T.J. Houshmandzadeh 9 165 18.3 0
Deion Branch 4 50 12.5 0
John Carlson 1 31 31.0 1
Justin Forsett 5 26 5.2 0
Deon Butler 3 26 8.7 0
Louis Rankin 3 24 8.0 0
Seneca Wallace 1 5 5.0 0
Justin Griffith 1 4 4.0 0
TEAM 27 331 12.3 1
Arizona Receiving
Player REC YDS AVG TD
Anquan Boldin 8 105 13.1 0
Steve Breaston 4 79 19.8 1
Larry Fitzgerald 7 73 10.4 1
Beanie Wells 2 32 16.0 0
LaRod Stephens-Howling 2 22 11.0 0
Tim Hightower 5 21 4.2 0
Early Doucet 1 8 8.0 0
TEAM 29 340 11.7 2
Seattle Team Stats
SACKED FUM LOST PEN YDS
TEAM 4-23 0 9-113
Arizona Team Stats
SACKED FUM LOST PEN YDS
TEAM 0 0 11-136