Game Box Score
Sunday, November 22
Arizona Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Kurt Warner | 15/19 | 203 | 10.7 | 2 | 0 |
| Matt Leinart | 10/14 | 74 | 5.3 | 0 | 0 |
| TEAM | 25/33 | 261* | 8.4 | 2 | 0 |
LA Rams Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Marc Bulger | 19/37 | 215 | 5.8 | 0 | 1 |
| TEAM | 19/37 | 191* | 5.8 | 0 | 1 |
Arizona Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Tim Hightower | 14 | 110 | 7.9 | 0 |
| Beanie Wells | 14 | 74 | 5.3 | 1 |
| Kurt Warner | 1 | 0 | 0.0 | 0 |
| Matt Leinart | 1 | -1 | -1.0 | 0 |
| TEAM | 30 | 183 | 6.1 | 1 |
LA Rams Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Steven Jackson | 24 | 116 | 4.8 | 1 |
| Donnie Avery | 1 | 4 | 4.0 | 0 |
| Marc Bulger | 1 | 3 | 3.0 | 0 |
| Samkon Gado | 1 | 0 | 0.0 | 0 |
| TEAM | 27 | 123 | 4.6 | 1 |
Arizona Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Anquan Boldin | 8 | 103 | 12.9 | 1 |
| Larry Fitzgerald | 8 | 87 | 10.9 | 1 |
| Ben Patrick | 1 | 27 | 27.0 | 0 |
| Early Doucet | 1 | 20 | 20.0 | 0 |
| Tim Hightower | 2 | 15 | 7.5 | 0 |
| Beanie Wells | 2 | 11 | 5.5 | 0 |
| Jason Wright | 1 | 8 | 8.0 | 0 |
| Dan Kreider | 1 | 7 | 7.0 | 0 |
| Anthony Becht | 1 | -1 | -1.0 | 0 |
| TEAM | 25 | 277 | 11.1 | 2 |
LA Rams Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Donnie Avery | 4 | 65 | 16.3 | 0 |
| Danny Amendola | 4 | 61 | 15.3 | 0 |
| Brandon Gibson | 5 | 61 | 12.2 | 0 |
| Randy McMichael | 2 | 17 | 8.5 | 0 |
| Billy Bajema | 1 | 6 | 6.0 | 0 |
| Steven Jackson | 2 | 0 | 0.0 | 0 |
| TEAM | 18 | 210 | 11.7 | 0 |
Arizona Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 2-16 | 2 | 6-40 |
LA Rams Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 3-24 | 0 | 7-50 |