Game Box Score

Sunday, November 29
 35
27
Final
IND: -3.5
Indianapolis Passing
Player C/ATT YDS AVG TD INT
Peyton Manning 27/35 244 7.0 3 2
TEAM 27/35 228* 7.0 3 2
Houston Passing
Player C/ATT YDS AVG TD INT
Matt Schaub 31/42 284 6.8 2 2
TEAM 31/42 274* 6.8 2 2
Indianapolis Rushing
Player ATT YDS AVG TD
Joseph Addai 15 69 4.6 0
Donald Brown 5 27 5.4 0
Chad Simpson 2 20 10.0 1
Peyton Manning 1 -2 -2.0 0
TEAM 23 114 5.0 1
Houston Rushing
Player ATT YDS AVG TD
Steve Slaton 10 57 5.7 0
Matt Schaub 2 6 3.0 0
Kevin Walter 1 3 3.0 0
TEAM 13 66 5.1 0
Indianapolis Receiving
Player REC YDS AVG TD
Austin Collie 4 70 17.5 0
Dallas Clark 9 63 7.0 1
Pierre Garcon 5 63 12.6 1
Reggie Wayne 3 19 6.3 1
Joseph Addai 3 13 4.3 0
Donald Brown 2 11 5.5 0
Tom Santi 1 5 5.0 0
TEAM 27 244 9.0 3
Houston Receiving
Player REC YDS AVG TD
Kevin Walter 7 73 10.4 0
Andre Johnson 5 67 13.4 0
Steve Slaton 7 49 7.0 0
Jacoby Jones 3 27 9.0 1
James Casey 2 17 8.5 0
Joel Dreessen 1 14 14.0 0
Vonta Leach 2 11 5.5 1
David Anderson 1 6 6.0 0
TEAM 28 264 9.4 2
Indianapolis Team Stats
SACKED FUM LOST PEN YDS
TEAM 2-16 0 3-25
Houston Team Stats
SACKED FUM LOST PEN YDS
TEAM 2-10 1 10-129