Game Box Score

Sunday, December 06
17
 30
Final
MIN: -0.5
Minnesota Passing
Player C/ATT YDS AVG TD INT
Brett Favre 30/45 275 6.1 2 2
TEAM 30/45 253* 6.1 2 2
Arizona Passing
Player C/ATT YDS AVG TD INT
Kurt Warner 22/32 285 8.9 3 0
TEAM 22/32 285* 8.9 3 0
Minnesota Rushing
Player ATT YDS AVG TD
Percy Harvin 2 22 11.0 0
Chester Taylor 5 21 4.2 0
Adrian Peterson 13 19 1.5 0
TEAM 20 62 3.1 0
Arizona Rushing
Player ATT YDS AVG TD
Tim Hightower 6 50 8.3 0
Beanie Wells 13 28 2.2 0
Steve Breaston 1 19 19.0 0
Jason Wright 1 8 8.0 0
Kurt Warner 3 -1 -0.3 0
TEAM 24 104 4.3 0
Minnesota Receiving
Player REC YDS AVG TD
Percy Harvin 6 79 13.2 1
Sidney Rice 7 72 10.3 0
Adrian Peterson 6 46 7.7 0
Bernard Berrian 5 36 7.2 0
Chester Taylor 4 28 7.0 0
Visanthe Shiancoe 2 14 7.0 1
TEAM 30 275 9.2 2
Arizona Receiving
Player REC YDS AVG TD
Larry Fitzgerald 8 143 17.9 1
Anquan Boldin 7 98 14.0 2
Early Doucet 2 15 7.5 0
Steve Breaston 1 8 8.0 0
Tim Hightower 1 8 8.0 0
Ben Patrick 1 7 7.0 0
Jason Wright 1 4 4.0 0
LaRod Stephens-Howling 1 2 2.0 0
TEAM 22 285 13.0 3
Minnesota Team Stats
SACKED FUM LOST PEN YDS
TEAM 3-22 0 6-48
Arizona Team Stats
SACKED FUM LOST PEN YDS
TEAM 0 1 6-50