Game Box Score

Sunday, December 13
7
 34
Final
HOU: -5.5
Seattle Passing
Player C/ATT YDS AVG TD INT
Matt Hasselbeck 24/35 247 7.1 1 1
Seneca Wallace 0/1 0 0.0 0 0
TEAM 24/36 220* 6.9 1 1
Houston Passing
Player C/ATT YDS AVG TD INT
Matt Schaub 29/39 365 9.4 2 1
TEAM 29/39 365* 9.4 2 1
Seattle Rushing
Player ATT YDS AVG TD
Julius Jones 10 39 3.9 0
Justin Forsett 9 26 2.9 0
Nate Burleson 1 2 2.0 0
Matt Hasselbeck 2 0 0.0 0
Seneca Wallace 2 -5 -2.5 0
TEAM 24 62 2.6 0
Houston Rushing
Player ATT YDS AVG TD
Ryan Moats 10 43 4.3 1
Arian Foster 13 34 2.6 0
Andre Johnson 1 3 3.0 0
TEAM 24 80 3.3 1
Seattle Receiving
Player REC YDS AVG TD
T.J. Houshmandzadeh 4 52 13.0 0
Nate Burleson 3 50 16.7 0
Justin Forsett 4 47 11.8 0
Deon Butler 3 34 11.3 0
Deion Branch 5 33 6.6 0
John Carlson 3 24 8.0 1
Julius Jones 1 4 4.0 0
Justin Griffith 1 3 3.0 0
TEAM 24 247 10.3 1
Houston Receiving
Player REC YDS AVG TD
Andre Johnson 11 193 17.5 2
Arian Foster 4 54 13.5 0
David Anderson 4 49 12.3 0
Joel Dreessen 3 22 7.3 0
Kevin Walter 2 17 8.5 0
Vonta Leach 3 16 5.3 0
Jacoby Jones 1 11 11.0 0
Ryan Moats 1 3 3.0 0
TEAM 29 365 12.6 2
Seattle Team Stats
SACKED FUM LOST PEN YDS
TEAM 3-27 0 7-63
Houston Team Stats
SACKED FUM LOST PEN YDS
TEAM 0 1 4-35