Game Box Score

Monday, December 14
9
 24
Final
AZ: -3.5
Arizona Passing
Player C/ATT YDS AVG TD INT
Kurt Warner 16/29 178 6.1 0 2
TEAM 16/29 160* 6.1 0 2
San Francisco Passing
Player C/ATT YDS AVG TD INT
Alex Smith 19/35 144 4.1 2 2
TEAM 19/35 138* 4.1 2 2
Arizona Rushing
Player ATT YDS AVG TD
Beanie Wells 15 79 5.3 1
Tim Hightower 2 3 1.5 0
LaRod Stephens-Howling 1 3 3.0 0
TEAM 18 85 4.7 1
San Francisco Rushing
Player ATT YDS AVG TD
Frank Gore 25 167 6.7 1
Glen Coffee 6 16 2.7 0
Moran Norris 1 4 4.0 0
Alex Smith 4 2 0.5 0
TEAM 36 189 5.3 1
Arizona Receiving
Player REC YDS AVG TD
Early Doucet 2 41 20.5 0
Anquan Boldin 5 40 8.0 0
Beanie Wells 1 24 24.0 0
LaRod Stephens-Howling 3 23 7.7 0
Larry Fitzgerald 2 22 11.0 0
Steve Breaston 1 15 15.0 0
Tim Hightower 2 13 6.5 0
TEAM 16 178 11.1 0
San Francisco Receiving
Player REC YDS AVG TD
Michael Crabtree 5 67 13.4 1
Vernon Davis 3 34 11.3 1
Josh Morgan 3 14 4.7 0
Frank Gore 2 10 5.0 0
Jason Hill 1 10 10.0 0
Glen Coffee 1 7 7.0 0
Moran Norris 2 6 3.0 0
Delanie Walker 1 2 2.0 0
Alex Smith 1 -6 -6.0 0
TEAM 19 144 7.6 2
Arizona Team Stats
SACKED FUM LOST PEN YDS
TEAM 4-18 5 11-78
San Francisco Team Stats
SACKED FUM LOST PEN YDS
TEAM 1-6 0 7-55