Game Box Score

Sunday, December 20
 31
24
Final
AZ: -10.5
Arizona Passing
Player C/ATT YDS AVG TD INT
Kurt Warner 23/37 233 6.3 2 1
TEAM 23/37 223* 6.3 2 1
Detroit Passing
Player C/ATT YDS AVG TD INT
Drew Stanton 10/19 72 3.8 0 1
Daunte Culpepper 6/12 64 5.3 0 1
TEAM 16/31 121* 4.4 0 2
Arizona Rushing
Player ATT YDS AVG TD
Beanie Wells 17 110 6.5 1
Jason Wright 1 5 5.0 0
Tim Hightower 6 4 0.7 1
Kurt Warner 2 -2 -1.0 0
TEAM 26 117 4.5 2
Detroit Rushing
Player ATT YDS AVG TD
Maurice Morris 17 126 7.4 1
Jerome Felton 4 12 3.0 0
Drew Stanton 3 10 3.3 1
Aaron Brown 2 9 4.5 0
Daunte Culpepper 1 4 4.0 0
TEAM 27 161 6.0 2
Arizona Receiving
Player REC YDS AVG TD
Anquan Boldin 6 72 12.0 1
Steve Breaston 3 38 12.7 0
Larry Fitzgerald 4 36 9.0 1
Tim Hightower 6 34 5.7 0
Ben Patrick 2 32 16.0 0
Beanie Wells 1 13 13.0 0
Dan Kreider 1 8 8.0 0
TEAM 23 233 10.1 2
Detroit Receiving
Player REC YDS AVG TD
Calvin Johnson 3 35 11.7 0
Maurice Morris 5 35 7.0 0
Dennis Northcutt 2 30 15.0 0
Jake Nordin 1 12 12.0 0
Bryant Johnson 2 11 5.5 0
Will Heller 2 8 4.0 0
Derrick Williams 1 5 5.0 0
TEAM 16 136 8.5 0
Arizona Team Stats
SACKED FUM LOST PEN YDS
TEAM 2-10 2 8-65
Detroit Team Stats
SACKED FUM LOST PEN YDS
TEAM 2-15 1 7-45