Game Box Score
Sunday, December 20
Houston Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Matt Schaub | 28/40 | 367 | 9.2 | 1 | 0 |
| TEAM | 28/40 | 367* | 9.2 | 1 | 0 |
LA Rams Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Keith Null | 18/27 | 173 | 6.4 | 1 | 1 |
| TEAM | 18/27 | 149* | 6.4 | 1 | 1 |
Houston Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Ryan Moats | 13 | 46 | 3.5 | 0 |
| Arian Foster | 2 | 7 | 3.5 | 0 |
| Jacoby Jones | 1 | 0 | 0.0 | 0 |
| Matt Schaub | 5 | -3 | -0.6 | 0 |
| TEAM | 21 | 50 | 2.4 | 0 |
LA Rams Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Steven Jackson | 20 | 82 | 4.1 | 0 |
| Kenneth Darby | 3 | 5 | 1.7 | 0 |
| Samkon Gado | 1 | 1 | 1.0 | 0 |
| Keith Null | 2 | 0 | 0.0 | 0 |
| TEAM | 26 | 88 | 3.4 | 0 |
Houston Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Andre Johnson | 9 | 196 | 21.8 | 0 |
| Kevin Walter | 4 | 42 | 10.5 | 1 |
| Joel Dreessen | 3 | 40 | 13.3 | 0 |
| David Anderson | 5 | 34 | 6.8 | 0 |
| Andre' Davis | 1 | 21 | 21.0 | 0 |
| Jacoby Jones | 3 | 17 | 5.7 | 0 |
| Arian Foster | 1 | 13 | 13.0 | 0 |
| TEAM | 26 | 363 | 14.0 | 1 |
LA Rams Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Steven Jackson | 4 | 41 | 10.3 | 0 |
| Donnie Avery | 4 | 32 | 8.0 | 0 |
| Brandon Gibson | 2 | 26 | 13.0 | 0 |
| Ruvell Martin | 1 | 23 | 23.0 | 0 |
| Randy McMichael | 1 | 20 | 20.0 | 0 |
| Kenneth Darby | 2 | 18 | 9.0 | 0 |
| Danny Amendola | 2 | 7 | 3.5 | 1 |
| Daniel Fells | 1 | 5 | 5.0 | 0 |
| Mike Karney | 1 | 1 | 1.0 | 0 |
| TEAM | 18 | 173 | 9.6 | 1 |
Houston Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 0 | 2 | 4-30 |
LA Rams Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 3-24 | 1 | 3-15 |