Game Box Score
Sunday, December 27
LA Rams Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Keith Null | 20/31 | 171 | 5.5 | 1 | 3 |
| Kyle Boller | 0/1 | 0 | 0.0 | 0 | 0 |
| TEAM | 20/32 | 150* | 5.3 | 1 | 3 |
Arizona Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Kurt Warner | 24/38 | 313 | 8.2 | 2 | 0 |
| TEAM | 24/38 | 297* | 8.2 | 2 | 0 |
LA Rams Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Chris Ogbonnaya | 9 | 45 | 5.0 | 0 |
| Kenneth Darby | 11 | 40 | 3.6 | 0 |
| Donnie Avery | 1 | 3 | 3.0 | 0 |
| TEAM | 21 | 88 | 4.2 | 0 |
Arizona Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Beanie Wells | 17 | 68 | 4.0 | 1 |
| Tim Hightower | 10 | 32 | 3.2 | 1 |
| Kurt Warner | 1 | 10 | 10.0 | 0 |
| LaRod Stephens-Howling | 1 | 3 | 3.0 | 0 |
| Matt Leinart | 3 | -3 | -1.0 | 0 |
| TEAM | 32 | 110 | 3.4 | 2 |
LA Rams Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Brandon Gibson | 5 | 51 | 10.2 | 1 |
| Danny Amendola | 6 | 38 | 6.3 | 0 |
| Donnie Avery | 2 | 24 | 12.0 | 0 |
| Billy Bajema | 2 | 19 | 9.5 | 0 |
| Chris Ogbonnaya | 1 | 19 | 19.0 | 0 |
| Randy McMichael | 2 | 12 | 6.0 | 0 |
| Kenneth Darby | 1 | 6 | 6.0 | 0 |
| Ruvell Martin | 1 | 2 | 2.0 | 0 |
| TEAM | 20 | 171 | 8.6 | 1 |
Arizona Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Anquan Boldin | 8 | 116 | 14.5 | 0 |
| Steve Breaston | 4 | 64 | 16.0 | 0 |
| Larry Fitzgerald | 5 | 48 | 9.6 | 1 |
| Early Doucet | 2 | 43 | 21.5 | 1 |
| Beanie Wells | 1 | 25 | 25.0 | 0 |
| Jason Wright | 2 | 14 | 7.0 | 0 |
| Tim Hightower | 2 | 3 | 1.5 | 0 |
| TEAM | 24 | 313 | 13.0 | 2 |
LA Rams Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 4-21 | 1 | 4-20 |
Arizona Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 2-16 | 1 | 3-15 |