Game Box Score
Sunday, January 03
New England Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Tom Brady | 17/26 | 186 | 7.2 | 0 | 1 |
| Brian Hoyer | 8/12 | 71 | 5.9 | 0 | 0 |
| TEAM | 25/38 | 243* | 6.8 | 0 | 1 |
Houston Passing
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Matt Schaub | 24/39 | 303 | 7.8 | 2 | 1 |
| TEAM | 24/39 | 295* | 7.8 | 2 | 1 |
New England Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Fred Taylor | 7 | 33 | 4.7 | 2 |
| BenJarvus Green-Ellis | 4 | 22 | 5.5 | 0 |
| Brian Hoyer | 1 | 10 | 10.0 | 0 |
| Sammy Morris | 7 | 9 | 1.3 | 0 |
| TEAM | 19 | 74 | 3.9 | 2 |
Houston Rushing
| Player | ATT | YDS | AVG | TD |
|---|---|---|---|---|
| Arian Foster | 20 | 119 | 6.0 | 2 |
| Ryan Moats | 4 | 17 | 4.3 | 0 |
| Andre Johnson | 1 | 7 | 7.0 | 0 |
| Matt Schaub | 2 | 1 | 0.5 | 0 |
| TEAM | 27 | 144 | 5.3 | 2 |
New England Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Julian Edelman | 10 | 103 | 10.3 | 0 |
| Randy Moss | 5 | 75 | 15.0 | 0 |
| Ben Watson | 3 | 32 | 10.7 | 0 |
| Chris Baker | 1 | 13 | 13.0 | 0 |
| Sammy Morris | 3 | 13 | 4.3 | 0 |
| Wes Welker | 1 | 12 | 12.0 | 0 |
| Sam Aiken | 2 | 9 | 4.5 | 0 |
| TEAM | 25 | 257 | 10.3 | 0 |
Houston Receiving
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Joel Dreessen | 6 | 81 | 13.5 | 1 |
| Andre Johnson | 6 | 65 | 10.8 | 0 |
| Jacoby Jones | 5 | 65 | 13.0 | 1 |
| Kevin Walter | 2 | 30 | 15.0 | 0 |
| Vonta Leach | 1 | 26 | 26.0 | 0 |
| Arian Foster | 3 | 26 | 8.7 | 0 |
| Andre' Davis | 1 | 10 | 10.0 | 0 |
| TEAM | 24 | 303 | 12.6 | 2 |
New England Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 2-14 | 1 | 4-55 |
Houston Team Stats
| SACKED | FUM LOST | PEN YDS | |
|---|---|---|---|
| TEAM | 1-8 | 0 | 5-35 |